Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Sean Keller, Elder 21 305 14.5 100 222 45.0 68 152 44.7 37 41 90.2
2 Jonny Vanover, St. Xavier 19 284 14.9 83 186 44.6 51 127 40.2 67 75 89.3
3 Sam Whitmer, Elder 24 170 7.1 56 117 47.9 25 67 37.3 33 42 78.6
4 Nolan Myers, St. Xavier 19 133 7.0 53 104 51.0 7 24 29.2 20 26 76.9
5 Zack Gutekunst, Elder 23 56 2.4 18 51 35.3 1 6 16.7 19 25 76.0
6 Cam Cope, La Salle 20 116 5.8 38 102 37.3 10 33 30.3 30 41 73.2
7 Louie Semona, St. Xavier 19 291 15.3 109 235 46.4 27 87 31.0 46 63 73.0
8 Carson Browne, Elder 21 186 8.9 71 128 55.5 5 21 23.8 39 55 70.9
9 Evan Mahaffey, Moeller 24 377 15.7 141 221 63.8 6 11 54.5 89 128 69.5
10 Donovan Mukes, Moeller 24 191 8.0 72 145 49.7 22 72 30.6 25 36 69.4
11 Andrew Harp, Elder 24 332 13.8 107 241 44.4 66 164 40.2 52 75 69.3
12 Nick Williams, Moeller 24 110 4.6 36 75 48.0 4 12 33.3 34 51 66.7
13 Nick Heffron, La Salle 20 216 10.8 64 148 43.2 39 99 39.4 49 75 65.3
14 AJ McBride, Moeller 23 128 5.6 44 92 47.8 12 39 30.8 28 46 60.9
15 Drae Arnold, La Salle 17 94 5.5 32 89 36.0 3 20 15.0 27 47 57.4
16 Drew Busam, Elder 22 108 4.9 47 83 56.6 0 3 0.0 14 25 56.0
17 Yoro Diallo, Moeller 24 140 5.8 58 100 58.0 0 6 0.0 24 43 55.8
18 JJ Ruffin, La Salle 18 161 8.9 68 129 52.7 0 2 0.0 25 48 52.1
19 Brady Schneider, La Salle 16 85 5.3 32 64 50.0 4 10 40.0 17 33 51.5

* To qualify, a player must have at least 1 attempts per team's games played