Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Trevor Estep, Elder 18 120 6.7 42 77 54.5 13 26 50.0 23 31 74.2
2 Nathan Vogelpohl, La Salle 25 170 6.8 63 118 53.4 30 66 45.5 14 25 56.0
3 Kodyn Lambert, La Salle 25 107 4.3 33 61 54.1 11 26 42.3 30 36 83.3
4 Andrew Broxterman, Elder 24 112 4.7 39 94 41.5 12 29 41.4 22 37 59.5
5 Carlos Garcia, Moeller 30 216 7.2 78 137 56.9 22 56 39.3 38 54 70.4
6 Jeremiah Davenport, Moeller 30 472 15.7 178 300 59.3 12 31 38.7 104 137 75.9
7 Aidan Byrne, Elder 26 119 4.6 39 93 41.9 27 70 38.6 14 23 60.9
8 Zach Harp, Elder 26 369 14.2 122 296 41.2 67 175 38.3 58 74 78.4
9 Chase Wolf, St. Xavier 25 285 11.4 84 218 38.5 62 163 38.0 55 72 76.4
10 Danny Greive, St. Xavier 25 100 4.0 39 86 45.3 15 40 37.5 7 13 53.8
11 Michael Bittner, Elder 26 108 4.2 37 84 44.0 13 35 37.1 21 31 67.7
12 Riley Haubner, La Salle 25 524 21.0 155 347 44.7 43 120 35.8 171 212 80.7
13 Isaiah Payton, Moeller 30 295 9.8 103 212 48.6 38 107 35.5 51 71 71.8
14 Brett Marsh, Elder 26 226 8.7 68 182 37.4 30 91 33.0 60 103 58.3
15 Nathan Stockman, St. Xavier 25 310 12.4 109 269 40.5 37 119 31.1 55 94 58.5
16 Alec Pfriem, Moeller 30 232 7.7 87 168 51.8 13 43 30.2 45 65 69.2
17 Derek Eddings, La Salle 24 153 6.4 45 118 38.1 18 63 28.6 45 59 76.3
18 Matthew Luebbe, Elder 26 64 2.5 21 69 30.4 5 24 20.8 17 28 60.7
19 Henry Louden, La Salle 25 183 7.3 77 176 43.8 6 39 15.4 23 35 65.7

* To qualify, a player must have at least 0.75 attempts per team's games played