Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Harrison Hausfeld (Sr), La Salle 79 388 4.91 116 848 0.321 0.460
2. Andrew Berkemeier (Sr), St. Xavier 68 263 3.87 82 576 0.314 0.460
3. Joe Taggart (So), St. Xavier 59 192 3.25 55 349 0.393 0.550
4. Harrison Wood (Sr), La Salle 69 184 2.67 91 453 0.205 0.410
5. Brady Jones (Sr), St. Xavier 60 173 2.88 33 301 0.465 0.570
6. Noah Boyett (Sr), St. Xavier 59 113 1.92 31 188 0.436 0.600
7. Jackson Buda (Sr), La Salle 76 107 1.41 37 278 0.252 0.380
8. Jonah Habedank (Jr), La Salle 72 103 1.43 50 248 0.214 0.420
9. Matteo Romeo (Jr), St. Xavier 35 75 2.14 18 144 0.396 0.520
10. Aidan Feeley (Sr), La Salle 79 63 0.80 12 156 0.327 0.400
11. Isaiah Walker (So), La Salle 59 61 1.03 32 168 0.173 0.360
12. Aidan Berkemeier (Sr), St. Xavier 76 60 0.79 23 133 0.278 0.450
13. Max Romeo (Jr), St. Xavier 68 55 0.81 30 139 0.180 0.400
14. Ben Soloria (Jr), St. Xavier 34 49 1.44 23 118 0.220 0.420
15. Matt Schulte (Jr), St. Xavier 27 44 1.63 10 72 0.472 0.610
16. Charlie Bender (Sr), St. Xavier 24 41 1.71 4 62 0.597 0.660
17. Jordan Rullman (Sr), La Salle 16 21 1.31 8 46 0.283 0.460
18. AJ Ryan (Sr), La Salle 30 19 0.63 5 43 0.326 0.440
19. Colin Birck (Jr), La Salle 69 9 0.13 11 37 -0.054 0.240
19. Luke Sorce (So), St. Xavier 50 9 0.18 3 17 0.353 0.530
19. Lance Wiesman (So), La Salle 79 9 0.11 4 32 0.156 0.280
22. Joe Byrum (Sr), St. Xavier 71 3 0.04 2 10 0.100 0.300
22. Cam Evans (Jr), St. Xavier 57 3 0.05 1 7 0.286 0.430
22. Max Stewart (Jr), St. Xavier 35 3 0.09 1 6 0.333 0.500
25. Jake Scherpenberg (Jr), La Salle 72 2 0.03 0 5 0.400 0.400
26. Emmett Leahy (Sr), La Salle 38 1 0.03 2 5 -0.200 0.200
26. Jack Schulten (Jr), La Salle 3 1 0.33 1 2 0.000 0.500
Beacon Orthopedics & Sports Medicine