Baseball - Game Statistics

Tuesday, April 10, 2012

  Anderson
 
4
   Elder
 
10

  1 2 3 4 5 6 7 R H E
Anderson 0 0 0 2 0 2 0 4 10 1
Elder 2 0 2 0 3 3 0 10 10 4


Anderson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sean Beebe (Jr) 5 0 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Tanner Brondhaver (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 1 0.500 0.000 0
Ben Lemaster (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Louis Lemberg (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Blake Mersch (Sr) 4 0 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Tommy Palmer (Sr) 4 1 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Cory Peterson (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cody Riley (So) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Kevin Rogers (So) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jake Schraer (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 34 3 10 4 0.294 1 0 0 2 10 0 0 2 0.368 0.324 1

Pitching IP H R ER BB SO HR ERA  
Bela Perler (Sr) 4.0 6 4 4 3 2 0 7.000  
Kevin Rogers (So) 2.0 5 6 6 1 1 0 21.000  
Team 6.0 11 10 10 4 3 0 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anthony Asalon (Sr) 4 3 2 0 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
Dewey Freidel (Sr) 3 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Gramke (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
David Haley (Sr) 3 2 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Kevin Helmers (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Ben Kenning (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Alex Lind (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joe Ramstetter (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Daniel Schwarz (Sr) 4 2 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Tyler Trame (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jimmy White (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 1
Team 26 10 10 7 0.385 1 1 0 4 3 0 0 2 0.500 0.500 3

Pitching IP H R ER BB SO HR ERA  
Chris Auer (Sr) 2.0 4 2 1 1 3 0 3.500  
Nick Beard (Jr) 3.1 5 2 1 1 6 0 2.100  
Zack Coon (Sr) 1.2 1 0 0 0 1 0 0.000  
Team 7.0 10 4 2 2 10 0 2.000  

Fielding PO A E FP  
Anthony Asalon (Sr) 1 1 0 1.000  
Nick Beard (Jr) 0 1 1 0.500  
Zack Coon (Sr) 0 2 0 1.000  
Ben Gramke (Sr) 0 0 1 0.000  
David Haley (Sr) 2 0 2 0.500  
Kevin Helmers (Sr) 4 0 0 1.000  
Daniel Schwarz (Sr) 1 0 0 1.000  
Tyler Trame (Sr) 1 0 0 1.000  
Jimmy White (Jr) 2 0 0 1.000  
Team 11 4 4 0.789