All Sports Trophy

Standings
SCHOOL FALL WINTER SPRING TOTAL  
St. Xavier 28  24  27  79   
Moeller 26  21  26  73   
Elder 14  23  16  53   
La Salle 12  12  11  35   

Fall
SCHOOL CC FOOTBALL GOLF SOCCER TOTAL
St. Xavier 8 6 8 6 28
Moeller 6 8 4 8 26
Elder 4 2 6 2 14
La Salle 2 4 2 4 12
Winter
SCHOOL BASKETBALL BOWLING SWIMMING WRESTLING TOTAL
St. Xavier 8 4 8 4 24
Elder 5 8 4 6 23
Moeller 5 0 6 8 21
La Salle 2 6 2 2 12
Spring
SCHOOL BASEBALL TENNIS TRACK VOLLEYBALL TOTAL  
St. Xavier 5 8 6 8 27  
Moeller 8 6 8 4 26  
Elder 2 4 4 6 16  
La Salle 5 2 2 2 11  
Beacon Orthopedics & Sports Medicine