

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Moeller | 7 - 2 | .778 | 68 | 27 | 23 - 3 | .870 | 247 | 81 | W9 |
St. Xavier | 4 - 5 | .444 | 38 | 52 | 16 - 12 | .571 | 160 | 121 | L1 |
La Salle | 4 - 5 | .444 | 27 | 42 | 13 - 11 | .542 | 102 | 96 | L1 |
Elder | 3 - 6 | .333 | 31 | 43 | 17 - 10 | .630 | 133 | 105 | W2 |
Recent Results |
---|
Tuesday, May 27, 2025 |
Princeton 5, St. Xavier 3 postseason |
Moeller 25, Western Hills 0 postseason |
Elder 5, Fairfield 0 postseason |
Saturday, May 24, 2025 |
St. Xavier 16, Milford 5 |
Elder 5, La Salle 0 |
Friday, May 23, 2025 |
Loveland 11, Elder 4 |
St. Xavier 8, Anderson 5 |
Moeller 19, CHCA 4 |
Wednesday, May 21, 2025 |
La Salle 10, Hughes 0 postseason |