

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Moeller | 3 - 0 | 1.000 | 30 | 8 | 6 - 0 | 1.000 | 68 | 16 | W6 |
La Salle | 2 - 1 | .667 | 12 | 13 | 4 - 3 | .571 | 26 | 31 | W3 |
Elder | 0 - 2 | .000 | 2 | 9 | 1 - 3 | .250 | 8 | 14 | L2 |
St. Xavier | 0 - 2 | .000 | 4 | 18 | 1 - 4 | .200 | 18 | 30 | L1 |
Recent Results |
---|
Saturday, April 12, 2025 |
La Salle 4, Miamisburg 3 Extra Innings |
Friday, April 11, 2025 |
Moeller 19, New Richmond 1 |
La Salle 3, St. Xavier 1 |
Thursday, April 10, 2025 |
La Salle 6, Fairfield 5 |
St. Xavier 8, Fairmont 1 |
Wednesday, April 9, 2025 |
Moeller 5, Elder 0 |
Monday, April 7, 2025 |
Moeller 10, La Salle 5 |