
Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Moeller | 3 - 1 | .750 | 50.3 | 49.3 | 13 - 3 | .813 | 60.9 | 44.8 | W1 |
| St. Xavier | 3 - 1 | .750 | 50.5 | 40.3 | 11 - 5 | .688 | 55.1 | 41.5 | W2 |
| La Salle | 2 - 2 | .500 | 47.5 | 42.0 | 13 - 4 | .765 | 50.6 | 41.9 | W3 |
| Elder | 0 - 4 | .000 | 34.3 | 51.0 | 7 - 10 | .412 | 46.1 | 48.6 | W1 |
| Recent Results |
|---|
| Saturday, January 31, 2026 |
| Elder 49, Taylor 41 |
| La Salle 43, Chaminade Julienne 31 |
| Moeller 80, Newport Central Catholic 27 |
| Friday, January 30, 2026 |
| La Salle 41, Moeller 39 |
| St. Xavier 49, Elder 32 |