Baseball - Game Statistics

Friday, April 20, 2012

  Carroll
 
7
   Elder
 
6

  1 2 3 4 5 6 R H E
Carroll 3 2 2 0 0 0 7 8 2
Elder 4 0 1 0 1 0 6 9 0


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Bundy (Sr) 3 1 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Nate Hemmert (Jr) 4 1 2 2 0.500 1 0 0 0 2 0 0 0 0.500 0.750 0
Andrew Madlinger (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Nolan O'Meara (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Tony Quatman (So) 3 0 1 2 0.333 0 1 0 1 0 0 0 0 0.500 1.000 0
Pat Raiff (Jr) 1 2 1 2 1.000 1 0 0 3 0 0 0 0 1.000 2.000 0
John Rutan (So) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Tyler Seymour (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
James Wheeler (Jr) 2 2 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 26 7 9 7 0.346 3 1 0 7 7 0 1 0 0.485 0.538 0

Pitching IP H R ER BB SO HR ERA  
Andrew Madlinger (Sr) 1.0 1 0 0 1 1 0 0.000  
Tyler Seymour (So) 5.0 9 6 3 3 1 0 4.200  
Team 6.0 10 6 3 4 2 0 3.500  

Fielding PO A E FP  
Bryan Brown (Sr) 1 2 0 1.000  
Andrew Madlinger (Sr) 1 1 0 1.000  
Nolan O'Meara (Sr) 9 3 1 0.923  
Tony Quatman (So) 2 0 0 1.000  
Pat Raiff (Jr) 0 1 0 1.000  
John Rutan (So) 3 0 0 1.000  
Tyler Seymour (So) 2 1 1 0.750  
James Wheeler (Jr) 1 1 1 0.667  
Team 19 9 3 0.903  


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anthony Asalon (Sr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Dewey Freidel (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Ben Gramke (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
David Haley (Sr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Blake Hughey (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Ben Kenning (Jr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Daniel Schwarz (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Tyler Trame (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jimmy White (Jr) 3 2 1 0 0.333 0 1 0 1 1 0 0 0 0.500 1.000 0
Team 25 6 9 6 0.360 3 1 0 4 2 1 0 1 0.452 0.560 0

Pitching IP H R ER BB SO HR ERA  
Joe Ramstetter (Jr) 3.0 7 7 6 5 4 0 14.000  
Ryan Wood (Sr) 3.0 1 0 0 2 2 0 0.000  
Team 6.0 8 7 6 7 6 0 7.000  

Fielding PO A E FP  
Anthony Asalon (Sr) 4 0 0 1.000  
Dewey Freidel (Sr) 1 0 0 1.000  
Ben Gramke (Sr) 1 1 0 1.000  
David Haley (Sr) 1 2 0 1.000  
Ben Kenning (Jr) 4 1 0 1.000  
Joe Ramstetter (Jr) 1 1 0 1.000  
Jimmy White (Jr) 0 1 0 1.000  
Team 12 6 0 1.000