Baseball - Game Statistics

Monday, April 2, 2012

  St. Xavier
 
1
   Elder
 
2

  1 2 3 4 5 6 7 R H E
St. Xavier 1 0 0 0 0 0 0 1 2 2
Elder 0 0 0 0 2 0 0 2 6 1


St. Xavier
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Griffin Dolle (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Robbie Dorger (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joe Gellenbeck (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Alex Hart (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Michael Hedgebeth (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Conor Hundley (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Jordan McDonough (So) 2 0 1 1 0.500 1 0 0 0 0 1 0 0 0.333 1.000 0
Dominic Plageman (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andy Schad (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 21 1 2 1 0.095 1 0 0 1 6 1 1 1 0.167 0.143 1

Pitching IP H R ER BB SO HR ERA  
Jake Sambrookes (Sr) 6.0 8 2 1 0 4 0 1.167  
Team 6.0 8 2 1 0 4 0 1.167  

Fielding PO A E FP  
Robbie Dorger (Sr) 1 1 0 1.000  
Joe Gellenbeck (Jr) 1 0 0 1.000  
Alex Hart (Sr) 1 3 0 1.000  
Michael Hedgebeth (Sr) 4 0 0 1.000  
Conor Hundley (Sr) 3 1 0 1.000  
Jordan McDonough (So) 6 1 1 0.875  
Dominic Plageman (Sr) 0 1 1 0.500  
Jake Sambrookes (Sr) 0 0 0 0.000  
Andy Schad (Jr) 2 1 0 1.000  
Team 18 8 2 0.929  


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anthony Asalon (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Dewey Freidel (Sr) 2 1 2 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Ben Gramke (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Haley (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kevin Helmers (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Joe Ramstetter (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Daniel Schwarz (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tyler Trame (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jimmy White (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 2 6 1 0.250 0 0 0 0 4 0 0 2 0.308 0.250 0

Pitching IP H R ER BB SO HR ERA  
Mitchell Asman (Jr) 7.0 2 1 0 1 6 0 0.000  
Team 7.0 2 1 0 1 6 0 0.000  

Fielding PO A E FP  
Anthony Asalon (Sr) 4 1 0 1.000  
Dewey Freidel (Sr) 1 0 0 1.000  
Ben Gramke (Sr) 0 1 0 1.000  
David Haley (Sr) 0 3 1 0.750  
Kevin Helmers (Sr) 5 1 0 1.000  
Daniel Schwarz (Sr) 3 0 0 1.000  
Jimmy White (Jr) 2 1 0 1.000  
Team 15 7 1 0.957