Baseball - Game Statistics

Tuesday, May 1, 2012

  Elder
 
6
   Moeller
 
7

  1 2 3 4 5 6 7 R H E
Elder 1 0 0 0 1 4 0 6 7 0
Moeller 2 1 3 0 0 0 1 7 11 0


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anthony Asalon (Sr) 2 1 0 0 0.000 0 0 0 3 0 0 0 0 0.600 0.000 0
Dewey Freidel (Sr) 2 0 0 1 0.000 0 0 0 0 1 1 0 1 0.250 0.000 0
Ben Gramke (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
David Haley (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 1 0.400 0.000 0
Kevin Helmers (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ben Kenning (Jr) 2 0 0 1 0.000 0 0 0 0 0 0 0 2 0.500 0.000 0
Daniel Schwarz (Sr) 5 2 2 0 0.400 0 0 0 0 2 0 0 0 0.400 0.400 0
Tyler Trame (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 1 0 0.333 0.333 0
Jimmy White (Jr) 4 1 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Team 27 6 7 5 0.259 1 0 0 5 7 1 1 5 0.447 0.296 0

Pitching IP H R ER BB SO HR ERA  
Mitchell Asman (Jr) 4.0 10 7 7 1 2 2 12.250  
Joe Ramstetter (Jr) 3.0 1 0 0 3 3 0 0.000  
Team 7.0 11 7 7 4 5 2 7.000  

Fielding PO A E FP  
Anthony Asalon (Sr) 0 4 0 1.000  
Dewey Freidel (Sr) 1 1 0 1.000  
David Haley (Sr) 1 1 0 1.000  
Kevin Helmers (Sr) 7 1 0 1.000  
Joe Ramstetter (Jr) 0 1 0 1.000  
Daniel Schwarz (Sr) 2 0 0 1.000  
Tyler Trame (Sr) 0 1 0 1.000  
Jimmy White (Jr) 3 0 0 1.000  
Team 14 9 0 1.000  


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ty Amann (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Brian Butz (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Edwards (Sr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Spencer Iacovone (Jr) 4 1 2 3 0.500 1 0 1 0 1 0 0 0 0.500 1.500 0
Ryan LeFevers (Sr) 3 2 2 0 0.667 0 1 0 0 0 0 0 1 0.750 1.333 1
Brad Macciocchi (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Riley Mahan (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zack Shannon (So) 2 1 1 1 0.500 0 0 1 2 0 0 0 0 0.750 2.000 0
Jordan Simpson (Sr) 4 0 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Cameron Whitehead (Jr) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 28 7 12 7 0.429 3 1 2 4 6 0 0 1 0.515 0.821 1

Pitching IP H R ER BB SO HR ERA  
Brian Burkhart (Sr) 1.0 0 0 0 0 1 0 0.000  
John Tanner (Sr) 4.0 4 1 0 2 4 0 0.000  
Zach Williams (Sr) 2.0 2 5 4 3 2 0 14.000  
Team 7.0 6 6 4 5 7 0 4.000  

Fielding PO A E FP  
Ty Amann (Sr) 3 2 0 1.000  
Brad Macciocchi (Sr) 7 0 0 1.000  
Riley Mahan (So) 0 2 0 1.000  
Zack Shannon (So) 2 0 0 1.000  
Jordan Simpson (Sr) 0 2 1 0.667  
Justin Wampler (Jr) 1 0 0 1.000  
Cameron Whitehead (Jr) 8 1 0 1.000  
Zach Williams (Sr) 0 0 1 0.000  
Team 21 7 2 0.933