
Baseball - Game Statistics
Saturday, April 29, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| St. Xavier | 0 | 2 | 3 | 0 | 0 | 10 | 15 | 15 | 1 |
| Princeton | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 1 |
| St. Xavier | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Dior Betts (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Grant Garrett (Sr) | 4 | 1 | 2 | 3 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Michael Gawkins (Sr) | 4 | 2 | 3 | 2 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0 |
| Tommy Googins (Sr) | 2 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0 |
| Will Hendon (Sr) | 5 | 3 | 3 | 1 | 0.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.600 | 0.600 | 2 |
| Brennan Hileman (Sr) | 5 | 2 | 3 | 1 | 0.600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.000 | 1 |
| Jack O'Malley (Jr) | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Billy Porotsky (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0 |
| PJ Rose (Sr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jack Ryan (Fr) | 3 | 2 | 1 | 0 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 |
| Andrew Weber (Jr) | 3 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 33 | 15 | 15 | 11 | 0.455 | 5 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0.500 | 0.606 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Austin Schraivogel (Sr) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.000 | |
| Logan Wells (Sr) | 4.0 | 3 | 4 | 3 | 3 | 5 | 0 | 5.250 | |
| Team | 6.0 | 4 | 4 | 3 | 4 | 8 | 0 | 3.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Princeton | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Robert Bloom (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Corey Bonner (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Robert Butler (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Andrew Edrington (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Jae'Leigh Griffith (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Henry Haag (Sr) | 3 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Liam Morgenroth (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Andre Parker Jr. (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Zach Powers (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Wyatt Shaw (So) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| James Spears (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Junior Veras Vasquez (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 22 | 4 | 5 | 3 | 0.227 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.346 | 0.227 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dustin Benjamin (Jr) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 7.000 | |
| Ryan Maloney (Jr) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 10.500 | |
| Manuel Sanchez Gonzalez (Fr) | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 12.000 | |
| Junior Veras Vasquez (So) | 2.0 | 7 | 9 | 9 | 2 | 3 | 0 | 31.500 | |
| Team | 6.0 | 15 | 15 | 15 | 4 | 5 | 0 | 17.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
St. Xavier
Princeton