Baseball - Game Statistics

Sunday, April 6, 2008

  Moeller
 
0
   Elder
 
8

  1 2 3 4 5 6 7 R H E
Moeller 0 0 0 0 0 0 0 0 1 0
Elder 0 0 1 6 0 1 0 8 12 0


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matt Ceddia (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brett Cisper (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Pat Curtin (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ian Hundley (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matt Morrison (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ross Oltorik (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JR Reynolds (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chris Seeger (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Robby Sunderman (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brent Suter (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 21 0 1 0 0.048 0 0 0 1 5 0 0 0 0.091 0.048 0

Pitching IP H R ER BB SO HR ERA  
Ian Hundley (Jr) 2.2 3 1 0 0 1 0 0.000  
Ross Oltorik (Sr) 3.1 8 7 6 1 5 0 12.600  
Team 6.0 11 8 6 1 6 0 7.000  

Fielding PO A E FP  
Matt Ceddia (Sr) 1 0 0 1.000  
Brett Cisper (Jr) 1 2 0 1.000  
Pat Curtin (Sr) 4 0 0 1.000  
Ross Oltorik (Sr) 0 1 0 1.000  
JR Reynolds (Sr) 6 1 0 1.000  
Keith Rieman (Jr) 2 0 1 0.667  
Chris Seeger (Sr) 1 1 1 0.667  
Robby Sunderman (So) 2 3 1 0.833  
Brent Suter (Sr) 1 0 0 1.000  
Team 18 8 3 0.897  


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zac Asman (Jr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Craig Burke (Sr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Nick Daffin (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drew Ernst (Sr) 3 1 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Nick Gramke (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Johnny Groene (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Earl Hemberger (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eric Linneman (Sr) 3 0 2 3 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Mike Nastold (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kevin Orloff (Sr) 2 2 1 0 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Mitchell Reilly (Sr) 3 2 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Zac Tonnis (Sr) 0 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Brandon Wood (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 28 8 12 8 0.429 4 0 0 1 6 1 0 1 0.452 0.571 0

Pitching IP H R ER BB SO HR ERA  
Drew Ernst (Sr) 7.0 1 0 0 1 5 0 0.000  
Team 7.0 1 0 0 1 5 0 0.000  

Fielding PO A E FP  
Josh Asman (Sr) 1 1 0 1.000  
Zac Asman (Jr) 3 0 0 1.000  
Craig Burke (Sr) 3 0 0 1.000  
Drew Ernst (Sr) 0 1 0 1.000  
Eric Linneman (Sr) 2 0 0 1.000  
Mitchell Reilly (Sr) 0 1 0 1.000  
Brandon Wood (Jr) 7 3 0 1.000  
Team 16 6 0 1.000