Baseball - Game Statistics

Friday, April 18, 2008

  Elder
 
8
   McNicholas
 
6

  1 2 3 4 5 6 7 R H E
Elder 5 0 0 0 1 2 0 8 6 3
McNicholas 3 0 0 2 0 1 0 6 9 6


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Asman (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Zac Asman (Jr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Craig Burke (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Ernst (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nick Gramke (Jr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Earl Hemberger (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eric Linneman (Sr) 4 2 3 0 0.750 0 1 0 0 0 0 0 0 0.750 1.250 1
Mike Nastold (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kevin Orloff (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitchell Reilly (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Brandon Wood (Jr) 2 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 31 8 6 6 0.194 0 1 0 3 7 0 0 1 0.286 0.258 3

Pitching IP H R ER BB SO HR ERA  
Mike Nastold (Sr) 3.0 1 1 0 3 6 0 0.000  
Mitchell Reilly (Sr) 4.0 8 5 4 2 2 0 7.000  
Team 7.0 9 6 4 5 8 0 4.000  

Fielding PO A E FP  
Josh Asman (Sr) 3 3 1 0.857  
Craig Burke (Sr) 2 0 0 1.000  
Drew Ernst (Sr) 5 1 0 1.000  
Nick Gramke (Jr) 1 0 0 1.000  
Earl Hemberger (Jr) 0 1 0 1.000  
Eric Linneman (Sr) 1 3 1 0.800  
Mitchell Reilly (Sr) 1 0 1 0.500  
Brandon Wood (Jr) 1 1 0 1.000  
Team 14 9 3 0.885  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrew Clements (Sr) 3 1 2 1 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
Matt Davidson (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brandon Heffernan (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Craig Hyson (So) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Andy Jostworth (Jr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Matt Manor (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kyle Massa (Sr) 3 2 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Jake Powers (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Steve Rice (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Dillon Sears (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Andrew Thole (Sr) 4 0 0 1 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 27 6 9 6 0.333 1 0 0 5 8 1 0 0 0.424 0.370 0

Pitching IP H R ER BB SO HR ERA  
Andrew Clements (Sr) 1.0 0 0 0 0 0 0 0.000  
Paul Uhl (Jr) 6.0 8 8 4 3 6 0 4.667  
Team 7.0 8 8 4 3 6 0 4.000  

Fielding PO A E FP  
Brandon Heffernan (Sr) 0 0 2 0.000  
Andy Jostworth (Jr) 0 0 1 0.000  
Steve Rice (Sr) 0 0 1 0.000  
Team 0 0 4 0.000