Baseball - Game Statistics

Wednesday, April 30, 2008

  Elder
 
1
   Moeller
 
3

  1 2 3 4 5 6 7 R H E
Elder 0 0 0 0 0 0 1 1 9 2
Moeller 0 0 2 1 0 0 0 3 7 1


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Asman (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zac Asman (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Drew Ernst (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Drew Felix (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Gramke (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Johnny Groene (Sr) 4 0 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Earl Hemberger (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eric Linneman (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Mike Nastold (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Mitchell Reilly (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brandon Wood (Jr) 3 0 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Team 30 1 9 1 0.300 2 0 0 1 10 0 0 0 0.323 0.367 0

Pitching IP H R ER BB SO HR ERA  
Mike Nastold (Sr) 6.0 7 3 2 2 7 0 2.333  
Team 6.0 7 3 2 2 7 0 2.333  

Fielding PO A E FP  
Zac Asman (Jr) 1 0 1 0.500  
Drew Ernst (Sr) 1 0 0 1.000  
Nick Gramke (Jr) 2 0 0 1.000  
Eric Linneman (Sr) 0 3 0 1.000  
Mike Nastold (Sr) 0 3 1 0.750  
Mitchell Reilly (Sr) 1 1 0 1.000  
Brandon Wood (Jr) 6 0 0 1.000  
Team 11 7 2 0.900  


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brett Cisper (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Pat Curtin (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ryan Grau (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matt Lopinto (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matt Morrison (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Ross Oltorik (Sr) 3 0 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
JR Reynolds (Sr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Keith Rieman (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Robby Sunderman (So) 1 0 1 0 1.000 0 0 0 1 0 0 1 0 1.000 1.000 0
Brent Suter (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 3 8 2 0.333 1 0 0 2 7 0 2 0 0.385 0.375 3

Pitching IP H R ER BB SO HR ERA  
Ian Hundley (Jr) 2.0 3 1 0 0 2 0 0.000  
Brent Suter (Sr) 5.0 5 0 0 1 8 0 0.000  
Team 7.0 8 1 0 1 10 0 0.000  

Fielding PO A E FP  
Matt Ceddia (Sr) 3 0 0 1.000  
Brett Cisper (Jr) 2 1 0 1.000  
Pat Curtin (Sr) 3 1 1 0.800  
Ross Oltorik (Sr) 1 0 0 1.000  
JR Reynolds (Sr) 10 0 0 1.000  
Keith Rieman (Jr) 2 0 0 1.000  
Robby Sunderman (So) 0 1 1 0.500  
Brent Suter (Sr) 0 1 0 1.000  
Team 21 4 2 0.926