Baseball - Game Statistics

Friday, April 17, 2026

  Moeller
 
5
   La Salle
 
2

  1 2 3 4 5 6 7 R H E
Moeller 0 0 1 0 0 2 2 5 6 0
La Salle 2 0 0 0 0 0 0 2 0 1


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ronnie Allen (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Teagan Cumberland (Sr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Conner Cuozzo (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Donovan Glosser (Jr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Connor Maupin (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Adam Maybury (Sr) 4 1 1 0 0.250 1 0 0 0 3 0 0 0 0.250 0.500 0
Matt Ponatoski (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Kayde Ridley (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Reggie Watson (Jr) 3 0 3 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 4
Kendon Wilson (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Zac Wittenauer (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Team 27 5 6 4 0.222 1 0 0 8 11 0 0 0 0.400 0.259 9

Pitching IP H R ER BB SO HR ERA  
Carson Fuhrer (Jr) 3.1 0 2 2 5 5 0 4.200  
Rudy Glotfelty (So) 1.0 0 0 0 1 2 0 0.000  
Cooper Homoelle (Jr) 2.2 0 0 0 4 3 0 0.000  
Team 7.0 0 2 2 10 10 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colin Bobowski (Sr) 1 0 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 1
Johnathan Danzinger (Sr) 2 0 0 1 0.000 0 0 0 1 2 0 0 1 0.500 0.000 0
Henry Etris (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Trevor Gutknecht (Jr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Joe Harmon (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 2
Justin Lynch (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Tanner Reed (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 1 0 0.500 0.000 0
Chris Richmond (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Wolterman (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Team 20 2 0 1 0.000 0 0 0 10 10 0 1 2 0.375 0.000 3

Pitching IP H R ER BB SO HR ERA  
Avier Carter (Sr) 1.1 3 3 3 1 1 0 15.750  
Kellan Riesenbeck (Sr) 5.0 1 1 0 6 9 0 0.000  
Peyton Severt (Sr) 0.2 1 1 1 1 1 0 10.500  
Team 7.0 5 5 4 8 11 0 4.000  

Fielding PO A E FP  
Colin Bobowski (Sr) 2 0 0 1.000  
Avier Carter (Sr) 0 1 0 1.000  
Johnathan Danzinger (Sr) 3 1 0 1.000  
Henry Etris (Sr) 1 0 0 1.000  
Trevor Gutknecht (Jr) 0 1 1 0.500  
Joe Harmon (Sr) 1 1 0 1.000  
Justin Lynch (Sr) 0 1 0 1.000  
Tanner Reed (Sr) 1 0 0 1.000  
Chris Richmond (Sr) 11 0 0 1.000  
Kellan Riesenbeck (Sr) 2 0 0 1.000  
Team 21 5 1 0.963