
Lacrosse - Game Statistics
Monday, April 28, 2025
|
|
| Walnut Hills | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Kade Fightmaster (Sr) | 1 | 0 | 5 | 0 | 0 | 0 |
| Kam Fightmaster (So) | 3 | 0 | 0 | 0 | 0 | 0 |
| Jude Ormsby (Jr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Fender Sardo (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Wilcoxon (Sr) | 0 | 0 | 4 | 0 | 0 | 0 |
| George Wirtz (Sr) | 0 | 0 | 0 | 11 | 0 | 0 |
| Team | 5 | 0 | 9 | 11 | 0 | 0 |
| Defense | SV | |
|---|---|---|
| Fender Sardo (Sr) | 15 | |
| Team | 15 |
| La Salle |
|---|
| No stats available |
Walnut Hills
La Salle