
Lacrosse - Game Statistics
Friday, April 17, 2026
|
|
| La Salle | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Owen Ernst (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Kam Fightmaster (Jr) | 0 | 1 | 3 | 0 | 2 | 0 |
| Braden Hammer (Sr) | 3 | 0 | 5 | 0 | 0 | 0 |
| Max Henson (Sr) | 0 | 0 | 4 | 0 | 3 | 0 |
| Brody Hochwalt (Jr) | 0 | 2 | 3 | 0 | 1 | 0 |
| Troy Hochwalt (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Johns (Jr) | 0 | 0 | 0 | 10 | 2 | 0 |
| Wes Limle (Sr) | 5 | 2 | 8 | 0 | 2 | 0 |
| Chance Loveless (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks McLaughlin (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Brody Overholts (Sr) | 1 | 1 | 7 | 0 | 1 | 0 |
| Charlie Roesel (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rogers (Jr) | 0 | 0 | 4 | 0 | 0 | 0 |
| Joey Schmidt (So) | 0 | 0 | 2 | 0 | 3 | 0 |
| Trenton Schneiders (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Liam Schroer (So) | 0 | 0 | 1 | 0 | 2 | 0 |
| Team | 9 | 6 | 42 | 10 | 17 | 0 |
| Defense | SV | |
|---|---|---|
| Charlie Roesel (Sr) | 11 | |
| Team | 11 |
| CHCA |
|---|
| No stats available |
La Salle
CHCA