
Lacrosse - Game Statistics
Monday, March 30, 2026
|
|
| La Salle | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Landon Daly (Jr) | 1 | 0 | 2 | 0 | 0 | 0 |
| Kam Fightmaster (Jr) | 0 | 2 | 0 | 0 | 0 | 0 |
| Braden Hammer (Sr) | 0 | 0 | 4 | 0 | 0 | 0 |
| Max Henson (Sr) | 0 | 0 | 4 | 0 | 11 | 0 |
| Brody Hochwalt (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Troy Hochwalt (Fr) | 0 | 0 | 1 | 1 | 0 | 0 |
| Trent Hoffman (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Johns (Jr) | 0 | 0 | 0 | 3 | 0 | 0 |
| Wes Limle (Sr) | 5 | 1 | 3 | 0 | 0 | 0 |
| Brooks McLaughlin (So) | 0 | 1 | 3 | 0 | 1 | 0 |
| Brody Overholts (Sr) | 1 | 0 | 3 | 0 | 0 | 0 |
| Charlie Roesel (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rogers (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Schmidt (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Liam Schroer (So) | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 7 | 4 | 28 | 4 | 13 | 0 |
| Defense | SV | |
|---|---|---|
| Charlie Roesel (Sr) | 13 | |
| Team | 13 |
| Elder |
|---|
| No stats available |
La Salle
Elder