
Lacrosse - Game Statistics
Monday, April 20, 2026
|
|
| La Salle | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Owen Ernst (Sr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Fightmaster (Jr) | 1 | 1 | 1 | 0 | 0 | 0 |
| Braden Hammer (Sr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Henson (Sr) | 0 | 0 | 2 | 0 | 3 | 0 |
| Brody Hochwalt (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Johns (Jr) | 0 | 0 | 1 | 6 | 0 | 0 |
| Wes Limle (Sr) | 1 | 1 | 0 | 0 | 1 | 0 |
| Charlie Roesel (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Rogers (Jr) | 0 | 0 | 2 | 0 | 2 | 0 |
| Joey Schmidt (So) | 0 | 0 | 2 | 0 | 1 | 0 |
| Trenton Schneiders (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 4 | 2 | 11 | 6 | 7 | 0 |
| Defense | SV | |
|---|---|---|
| Charlie Roesel (Sr) | 13 | |
| Team | 13 |
| Moeller |
|---|
| No stats available |
La Salle
Moeller