
Lacrosse - Game Statistics
Friday, May 1, 2026
|
|
| Covington Catholic |
|---|
| No stats available |
| La Salle | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Kam Fightmaster (Jr) | 2 | 1 | 10 | 1 | 6 | 0 | |
| Braden Hammer (Sr) | 1 | 0 | 2 | 0 | 0 | 0 | |
| Max Henson (Sr) | 0 | 0 | 3 | 0 | 8 | 0 | |
| Trent Hoffman (So) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Paul Johns (Jr) | 0 | 0 | 1 | 6 | 0 | 0 | |
| Wes Limle (Sr) | 2 | 0 | 3 | 0 | 1 | 0 | |
| Brooks McLaughlin (So) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Brody Overholts (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Roesel (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Rogers (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joey Schmidt (So) | 2 | 1 | 3 | 0 | 0 | 0 | |
| Trenton Schneiders (So) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Team | 8 | 2 | 30 | 7 | 17 | 0 | |
| Defense | SV | |
|---|---|---|
| Charlie Roesel (Sr) | 11 | |
| Team | 11 |
La Salle