
Lacrosse - Game Statistics
Monday, May 4, 2026
|
|
| Harrison |
|---|
| No stats available |
| La Salle | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Ethan Bunker (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Quinn Fay (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kam Fightmaster (Jr) | 1 | 1 | 0 | 2 | 1 | 0 | |
| Max Henson (Sr) | 0 | 0 | 4 | 0 | 4 | 0 | |
| Brody Hochwalt (Jr) | 0 | 1 | 7 | 0 | 1 | 0 | |
| Troy Hochwalt (Fr) | 0 | 0 | 3 | 8 | 0 | 0 | |
| Trent Hoffman (So) | 1 | 1 | 5 | 0 | 1 | 0 | |
| Paul Johns (Jr) | 0 | 0 | 3 | 3 | 0 | 0 | |
| Wes Limle (Sr) | 11 | 1 | 8 | 0 | 2 | 0 | |
| Chance Loveless (Sr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Brooks McLaughlin (So) | 1 | 0 | 5 | 0 | 1 | 0 | |
| Brody Overholts (Sr) | 2 | 2 | 5 | 0 | 4 | 0 | |
| Carson Owens (Fr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Charlie Roesel (Sr) | 3 | 1 | 4 | 0 | 1 | 0 | |
| Max Rogers (Jr) | 0 | 0 | 8 | 0 | 7 | 0 | |
| Trenton Schneiders (So) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Matt Wingert (Jr) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Team | 19 | 8 | 62 | 13 | 24 | 0 | |
| Defense | SV | |
|---|---|---|
| Quinn Fay (So) | 3 | |
| Team | 3 |
La Salle