
Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| St. Xavier | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Patrick Ahrens (Jr) | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 |
| Nick Allman (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Hunter Begehr (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Bernhard (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Nick Caracci () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tanner Creech (Jr) | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Rylan Earl (Jr) | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 |
| Hutungimana Jacques (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Brent Lands (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Gio Minghettin (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Hayden Moeller (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Mountain (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Neal (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Prince Okonny (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Carter Posey (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Schulze (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jason Steigerwald (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Lawrence White (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 25 | 0.120 | 14 | 0.560 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Briggs O'Toole (Sr) | 2 | 2 | 0.500 | 0.0 | |
| Team | 2 | 2 | 0.500 | 0.0 |
| La Salle | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Adam Deitschel (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Matt Gagnon (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Willis Johnson (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Sam McAlister (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ben Holstein (Sr) | 3 | 7 | 0.700 | 0.0 | |
| Team | 3 | 7 | 0.700 | 0.0 |
St. Xavier
La Salle