
Soccer - Game Statistics
Sunday, August 30, 2020
|
|
| St. Xavier | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Patrick Ahrens (Jr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Nick Allman (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Will Bernhard (Sr) | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Nick Caracci () | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tanner Creech (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Rylan Earl (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Hutungimana Jacques (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brent Lands (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brady Manahan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gio Minghettin (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Mountain (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Neal (Sr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Prince Okonny (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Posey (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Schulze (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jason Steigerwald (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Lawrence White (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 19 | 0.053 | 6 | 0.316 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Briggs O'Toole (Sr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
| Walsh Jesuit |
|---|
| No stats available |
St. Xavier