
Soccer - Game Statistics
Monday, October 26, 2020
|
|
| Walnut Hills | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colin Moore (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Liam Riggins (Sr) | 2 | 18 | 0.900 | 0.0 | |
| Team | 2 | 18 | 0.900 | 0.0 |
| St. Xavier | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Patrick Ahrens (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Nick Allman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hunter Begehr (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Bernhard (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Tanner Creech (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Rylan Earl (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hutungimana Jacques (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brent Lands (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brady Manahan (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Isaiah Neal (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Prince Okonny (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Schulze (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jason Steigerwald (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Lawrence White (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Team | 2 | 1 | 5 | 12 | 0.167 | 5 | 0.417 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Briggs O'Toole (Sr) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
Walnut Hills
St. Xavier