
Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| Moeller | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jonah Arszman (Sr) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Mason Cooper (Jr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Ryan Gramza (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paxton Hafner (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Karson Lang (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Maddox Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Niehaus (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Bradley Poppell (Jr) | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Sterling Segal (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brevin Shinkle (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Erik Warncke (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jack Welage (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Wilson (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 18 | 0.111 | 5 | 0.278 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Austin Nowak (Jr) | 3 | 4 | 0.571 | 0.0 | |
| Team | 3 | 4 | 0.571 | 0.0 |
| St. Xavier | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Zane Arar (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Cole Bui (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Burkhart (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Daniel Campos (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Si Franke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reece Heisel (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| James Jackson (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Will Kleeman (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| James Knight (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Teddy Mueller (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| James O'Connor (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Smyth (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bennett Tekavec (So) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Sam Vota (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Pierce Wahl (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trey Wynn (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Team | 3 | 3 | 9 | 10 | 0.300 | 7 | 0.700 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Eckert (Sr) | 2 | 2 | 0.500 | 0.0 | |
| Team | 2 | 2 | 0.500 | 0.0 |
Moeller
St. Xavier