Soccer - Game Statistics

Tuesday, August 27, 2024

  La Salle
 
3
   Fairfield
 
4


La Salle
Offense G A PTS SH SH% SOG SOG%
Legend Androne (Sr) 1 0 2 2 0.500 2 1.000
Grayson Bedacht (Fr) 0 0 0 0 0.000 0 0.000
Tyler Bonno (So) 0 0 0 0 0.000 0 0.000
Johnathon Burns (Sr) 0 0 0 1 0.000 1 1.000
Jonathon Danzinger (Jr) 0 0 0 0 0.000 0 0.000
Joe Harmon (Jr) 0 0 0 0 0.000 0 0.000
Cole Moore (Sr) 0 0 0 0 0.000 0 0.000
Devon Murphy (Sr) 1 1 3 2 0.500 2 1.000
Andrew Reed (Sr) 1 0 2 2 0.500 2 1.000
Kellan Riesenbeck (Jr) 0 0 0 0 0.000 0 0.000
Zavier Roettele (Sr) 0 0 0 0 0.000 0 0.000
Maxwell Scherz (So) 0 0 0 1 0.000 0 0.000
Kellen Schmitz (So) 0 0 0 0 0.000 0 0.000
Samuel Schneider (Sr) 0 0 0 0 0.000 0 0.000
Max Uhlmansiek (Jr) 0 1 1 0 0.000 0 0.000
Team 3 2 8 8 0.375 7 0.875

Defense GA SV SV% SHO  
Benji Crow (Sr) 4 11 0.733 0.0  
Team 4 11 0.733 0.0  


Fairfield
Offense G A PTS SH SH% SOG SOG%
Ten Ba (Sr) 1 0 2 1 1.000 1 1.000
Riley Cunningham (Jr) 1 0 2 2 0.500 1 0.500
Vinny Lopez (Jr) 1 1 3 2 0.500 1 0.500
Gavin Money (Jr) 1 1 3 1 1.000 1 1.000
Team 4 2 10 6 0.667 4 0.667

Defense GA SV SV% SHO  
PJ Keller (Sr) 3 4 0.571 0.0  
Team 3 4 0.571 0.0