Soccer - Game Statistics

Saturday, September 28, 2024

  Centerville
 
2
   St. Xavier
 
3


Centerville
Offense G A PTS SH SH% SOG SOG%
Andrew Bersaglini (Sr) 0 0 0 0 0.000 0 0.000
Colin Carter (Sr) 0 0 0 0 0.000 0 0.000
Cooper Cutlip (Jr) 0 0 0 0 0.000 0 0.000
Sam El Ahmadi (Jr) 0 1 1 0 0.000 0 0.000
Jacob Gottron (Sr) 0 0 0 0 0.000 0 0.000
Ian Hoffmann (Sr) 0 0 0 0 0.000 0 0.000
Myles Houston (So) 1 0 2 0 0.000 0 0.000
Nolan Humphrey (Sr) 0 0 0 0 0.000 0 0.000
Jackson Loree (Jr) 0 0 0 0 0.000 0 0.000
Owen Mace (Jr) 1 0 2 0 0.000 0 0.000
Landon Mercado (Sr) 0 0 0 0 0.000 0 0.000
Chinedu Nwokoro (Sr) 0 0 0 0 0.000 0 0.000
Maddox Rose (So) 0 0 0 0 0.000 0 0.000
Xander Terrell (Sr) 0 0 0 0 0.000 0 0.000
Hamza Yasin (Jr) 0 0 0 0 0.000 0 0.000
Team 2 1 5 0 0.000 0 0.000

Defense GA SV SV% SHO  
Hudson Day (Jr) 3 0 0.000 0.0  
Team 3 0 0.000 0.0  


St. Xavier
Offense G A PTS SH SH% SOG SOG%
Will Burkhart (Jr) 0 0 0 0 0.000 0 0.000
Dominic Fermann (Sr) 0 0 0 1 0.000 0 0.000
Alex Haddad (Jr) 0 1 1 0 0.000 0 0.000
Davis House (Sr) 0 0 0 0 0.000 0 0.000
David Jackson (Jr) 2 0 4 4 0.500 3 0.750
Zac Linenkugel (Fr) 0 0 0 0 0.000 0 0.000
Charlie Lynch (Sr) 0 1 1 1 0.000 0 0.000
Kenji Perez-Pena (Jr) 0 0 0 0 0.000 0 0.000
Antony Santagata (Sr) 1 0 2 1 1.000 1 1.000
Rowdy Scheer (Jr) 0 0 0 0 0.000 0 0.000
Adam Schwab (Sr) 0 0 0 0 0.000 0 0.000
Jack Sweeney (So) 0 0 0 5 0.000 0 0.000
Bennett Tekavec (Sr) 0 1 1 0 0.000 0 0.000
Team 3 3 9 12 0.250 4 0.333

Defense GA SV SV% SHO  
Luke Smith (Sr) 2 1 0.333 0.0  
Team 2 1 0.333 0.0