Soccer - Game Statistics

Wednesday, October 9, 2024

  St. Xavier
 
4
   La Salle
 
2


St. Xavier
Offense G A PTS SH SH% SOG SOG%
Brian Bolan (Jr) 0 0 0 0 0.000 0 0.000
Will Burkhart (Jr) 0 1 1 3 0.000 2 0.667
Sam DeMarco (Jr) 0 0 0 3 0.000 0 0.000
Dominic Fermann (Sr) 0 1 1 0 0.000 0 0.000
Alex Haddad (Jr) 1 0 2 4 0.250 3 0.750
Davis House (Sr) 1 0 2 1 1.000 1 1.000
David Jackson (Jr) 0 0 0 0 0.000 0 0.000
Zac Linenkugel (Fr) 1 0 2 1 1.000 1 1.000
Charlie Lynch (Sr) 1 0 2 3 0.333 3 1.000
Kenji Perez-Pena (Jr) 0 0 0 0 0.000 0 0.000
Antony Santagata (Sr) 0 1 1 3 0.000 2 0.667
Rowdy Scheer (Jr) 0 1 1 1 0.000 0 0.000
Henry Sheridan (Sr) 0 0 0 1 0.000 1 1.000
Jack Sweeney (So) 0 0 0 3 0.000 1 0.333
Bennett Tekavec (Sr) 0 0 0 1 0.000 0 0.000
Team 4 4 12 24 0.167 14 0.583

Defense GA SV SV% SHO  
Evin Lodder (Sr) 2 2 0.500 0.0  
Team 2 2 0.500 0.0  


La Salle
Offense G A PTS SH SH% SOG SOG%
Legend Androne (Sr) 0 0 0 1 0.000 1 1.000
Grayson Bedacht (Fr) 0 0 0 0 0.000 0 0.000
Tyler Bonno (So) 0 0 0 0 0.000 0 0.000
Johnathon Burns (Sr) 0 0 0 0 0.000 0 0.000
Dominic Daly (Jr) 0 0 0 0 0.000 0 0.000
Jonathon Danzinger (Jr) 1 0 2 1 1.000 1 1.000
Keegan Dotson (Sr) 0 0 0 0 0.000 0 0.000
Shane Eberl (Jr) 0 0 0 0 0.000 0 0.000
Joe Harmon (Jr) 0 0 0 0 0.000 0 0.000
Cole Moore (Sr) 0 0 0 0 0.000 0 0.000
Devon Murphy (Sr) 0 0 0 0 0.000 0 0.000
Andrew Reed (Sr) 0 1 1 1 0.000 0 0.000
Kellan Riesenbeck (Jr) 0 1 1 2 0.000 1 0.500
Zavier Roettele (Sr) 0 0 0 0 0.000 0 0.000
Maxwell Scherz (So) 0 0 0 0 0.000 0 0.000
Kellen Schmitz (So) 1 0 2 2 0.500 1 0.500
Samuel Schneider (Sr) 0 0 0 0 0.000 0 0.000
Max Uhlmansiek (Jr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 7 0.286 4 0.571

Defense GA SV SV% SHO  
Benji Crow (Sr) 4 12 0.750 0.0  
Dominic Even (Jr) 0 2 1.000 0.0  
Team 4 14 0.778 0.0