Soccer - Game Statistics

Saturday, October 19, 2024

  Goshen
 
1
   La Salle
 
3


Goshen
Offense G A PTS SH SH% SOG SOG%
Nick Bradely (Sr) 0 0 0 0 0.000 0 0.000
Turner Covert (Jr) 0 0 0 0 0.000 0 0.000
James Deemer (Sr) 0 0 0 0 0.000 0 0.000
Luke Deemer (Jr) 0 0 0 0 0.000 0 0.000
Eybi Hidalgo (So) 1 0 2 1 1.000 1 1.000
Zane Jimison (Sr) 0 1 1 2 0.000 2 1.000
Elias Kahzil (Jr) 0 0 0 0 0.000 0 0.000
Carson Kessen (Sr) 0 0 0 0 0.000 0 0.000
Chase Martin (Jr) 0 0 0 0 0.000 0 0.000
Caleb McClain (Jr) 0 0 0 0 0.000 0 0.000
Wyatt McClain (Jr) 0 0 0 0 0.000 0 0.000
Oleh Oliinyk (Jr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 3 0.333 3 1.000

Defense GA SV SV% SHO  
AJ Cameron (Sr) 3 20 0.870 0.0  
Caleb McClain (Jr) 0 1 1.000 0.0  
Team 3 21 0.875 0.0  


La Salle
Offense G A PTS SH SH% SOG SOG%
Legend Androne (Sr) 0 0 0 1 0.000 1 1.000
Tyler Bonno (So) 0 0 0 1 0.000 0 0.000
Johnathon Burns (Sr) 0 0 0 0 0.000 0 0.000
Dominic Daly (Jr) 0 0 0 0 0.000 0 0.000
Jonathon Danzinger (Jr) 0 0 0 0 0.000 0 0.000
Keegan Dotson (Sr) 0 0 0 1 0.000 0 0.000
Shane Eberl (Jr) 0 0 0 0 0.000 0 0.000
Joe Harmon (Jr) 2 0 4 4 0.500 2 0.500
Cole Moore (Sr) 1 0 2 2 0.500 1 0.500
Devon Murphy (Sr) 0 0 0 0 0.000 0 0.000
Andrew Reed (Sr) 0 2 2 1 0.000 0 0.000
Kellan Riesenbeck (Jr) 0 1 1 1 0.000 0 0.000
Zavier Roettele (Sr) 0 0 0 0 0.000 0 0.000
Maxwell Scherz (So) 0 0 0 0 0.000 0 0.000
Kellen Schmitz (So) 0 0 0 0 0.000 0 0.000
Samuel Schneider (Sr) 0 0 0 0 0.000 0 0.000
Max Uhlmansiek (Jr) 0 0 0 0 0.000 0 0.000
Team 3 3 9 11 0.273 4 0.364

Defense GA SV SV% SHO  
Tyler Brooks (Fr) 0 0 0.000 0.0  
Benji Crow (Sr) 0 4 1.000 0.0  
Dominic Even (Jr) 1 0 0.000 0.0  
Team 1 4 0.800 0.0