
Soccer - Game Statistics
Monday, October 13, 2025
|
|
| Colerain | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jackson Suerdieck (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Mamadou Diallo (Jr) | 0 | 8 | 1.000 | 0.0 | |
| Nolan Pegram (Sr) | 0 | 5 | 1.000 | 0.0 | |
| Team | 0 | 13 | 1.000 | 0.0 |
| Elder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sam Bill (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Jackson Bogner (Sr) | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 |
| Simon Burke (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vincent Carnevale (Sr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Brady Ernst (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Nicholas Leuenberger (Sr) | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 |
| Maxwell Martin (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Carson Moehring (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adan Morales (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Hudson Ostertag (Jr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Brayan Perez (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Mac Phillips (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Jaxson Poulos (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Carson Prewitt (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Owen Rogers (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Rothwell (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Denham Russell (Sr) | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 |
| Luke Steinriede (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 7 | 6 | 20 | 31 | 0.226 | 19 | 0.613 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Andrew Heidmann (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Owen Schwarz (Jr) | 1 | 1 | 0.500 | 0.0 | |
| Team | 1 | 1 | 0.500 | 0.0 |
Colerain
Elder