
Soccer - Game Statistics
Friday, August 14, 2026
|
|
| Badin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Vincent Greene (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Charlie Hall (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Gabe Miyahara (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nathan Murphy (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Caleb Smith (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Eli Soldano (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Parker Young (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jacob Aichele (Jr) | 3 | 6 | 0.667 | 0.0 | |
| Team | 3 | 6 | 0.667 | 0.0 |
| Elder | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Dereck Areas Calonge (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Ernst (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Cole Hodgeman (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Bryce Kelley (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| MJ Lucas (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Manion (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Mendenhall (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Moehring (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Hudson Ostertag (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jaxson Poulos (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Prewitt (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Owen Rogers (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Owen Rothwell (Sr) | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 |
| Carter Schaefer (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Luke Steinriede (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 15 | 0.200 | 13 | 0.867 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Owen Schwarz (Sr) | 1 | 3 | 0.750 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
Badin
Elder