
Volleyball - Game Statistics
Thursday, May 8, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| West Clermont | 19 | 14 | 14 |
| La Salle | 25 | 25 | 25 |
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Zander Bentley | 3 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 8 | 0 | 23 | 2.17 |
| Isaac Brosch | 3 | 1 | 1 | 6 | 0 | 8 | 1 | 3 | 0 | 2 | 0 | .00 |
| Gabriel Cochran | 3 | 8 | 1 | 19 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .00 |
| Trent Cottrell | 3 | 3 | 3 | 22 | 1 | 13 | 0 | 2 | 4 | 0 | 17 | 2.29 |
| Conner Hergert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1.00 |
| Luke Holladay | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 9 | 0 | 12 | 2.33 |
| Jordan Pack | 3 | 2 | 1 | 6 | 15 | 9 | 1 | 1 | 8 | 0 | 0 | .00 |
| Isaac Woeste | 3 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Jacob Ziebold | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 18 | 13 | 82 | 17 | 49 | 2 | 12 | 33 | 3 | 62 | 2.05 | |
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Colin Birck (Sr) | 3 | 13 | 2 | 24 | 1 | 10 | 1 | 1 | 9 | 1 | 0 | .00 |
| Eli Crow (Sr) | 3 | 6 | 0 | 13 | 0 | 8 | 2 | 1 | 1 | 2 | 0 | .00 |
| Eli Eiser (Fr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | .00 |
| Owen Herzog (Sr) | 3 | 3 | 4 | 16 | 1 | 15 | 2 | 3 | 15 | 1 | 0 | .00 |
| Will Pierson (Jr) | 1 | 2 | 0 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | .00 |
| Benji Ryan (Jr) | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jake Scherpenberg (Sr) | 3 | 2 | 2 | 6 | 34 | 12 | 1 | 2 | 9 | 1 | 0 | .00 |
| Isaiah Walker (Jr) | 1 | 5 | 1 | 8 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .00 |
| Lance Wiesman (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | .00 |
| Joe Zazycki (Sr) | 3 | 5 | 2 | 10 | 0 | 12 | 2 | 1 | 4 | 0 | 0 | .00 |
| Totals | 38 | 11 | 83 | 37 | 72 | 9 | 9 | 63 | 5 | 0 | 2.05 | |
West Clermont
La Salle