
Volleyball - Game Statistics
Saturday, April 11, 2026
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| La Salle | 18 | 25 | 16 | 22 |
| McNicholas | 25 | 21 | 25 | 25 |
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Owen Ambach (Jr) | 4 | 1 | 1 | 6 | 36 | 15 | 1 | 1 | 10 | 1 | 0 | .00 |
| Eli Eiser (So) | 4 | 0 | 0 | 1 | 2 | 13 | 2 | 0 | 17 | 0 | 0 | .00 |
| Nolan Morganroth (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| David Mussig (Fr) | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | .00 |
| Will Pierson (Sr) | 4 | 6 | 7 | 34 | 0 | 15 | 2 | 2 | 8 | 2 | 0 | .00 |
| Benji Ryan (Sr) | 4 | 4 | 0 | 9 | 0 | 20 | 1 | 0 | 8 | 4 | 0 | .00 |
| Isaiah Walker (Sr) | 3 | 5 | 3 | 29 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | .00 |
| Lance Wiesman (Sr) | 4 | 22 | 8 | 56 | 0 | 9 | 0 | 2 | 22 | 1 | 0 | .00 |
| Xander Zazycki (So) | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 |
| Totals | 40 | 20 | 144 | 38 | 81 | 6 | 7 | 79 | 13 | 0 | .00 | |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cooper Batchelor | 4 | 0 | 0 | 1 | 2 | 12 | 3 | 1 | 16 | 0 | 15 | 2.13 |
| Jacob Jones | 4 | 5 | 2 | 12 | 1 | 18 | 1 | 1 | 12 | 5 | 14 | 1.93 |
| Ben Martin | 4 | 2 | 2 | 8 | 36 | 9 | 1 | 0 | 6 | 0 | 0 | .00 |
| Parker Milby | 4 | 6 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Ryan Moss | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .00 |
| Nick Phillips | 4 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 9 | 0 | 3 | 2.33 |
| Nolan Stacey | 4 | 14 | 7 | 46 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 2.08 |
| Owen Svarda | 4 | 8 | 4 | 25 | 1 | 14 | 0 | 1 | 3 | 1 | 13 | 1.62 |
| Aydan Williams | 4 | 13 | 7 | 38 | 1 | 16 | 1 | 3 | 11 | 1 | 15 | 2.47 |
| Totals | 48 | 25 | 146 | 46 | 95 | 7 | 7 | 62 | 13 | 72 | .00 | |
La Salle
McNicholas