
Volleyball - Game Statistics
Friday, May 15, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Sycamore | 12 | 15 | 14 |
| Moeller | 25 | 25 | 25 |
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Darren Busby | 3 | 1 | 1 | 3 | 0 | 9 | 1 | 2 | 7 | 0 | 14 | 1.29 |
| Owen Carrle | 3 | 5 | 4 | 17 | 0 | 7 | 0 | 2 | 0 | 0 | 13 | 1.69 |
| Baden Danner | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .00 |
| Josh Debrosse | 3 | 2 | 2 | 11 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .00 |
| Grayden Hoffman | 3 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 1.10 |
| Matteo Jensen | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 2.60 |
| Holden Kraus | 3 | 0 | 1 | 3 | 20 | 10 | 0 | 2 | 4 | 0 | 0 | .00 |
| Sean Walker | 3 | 5 | 2 | 15 | 0 | 5 | 0 | 2 | 4 | 0 | 24 | 1.83 |
| Owen Willen | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 21 | 13 | 67 | 21 | 43 | 1 | 11 | 22 | 0 | 66 | 1.64 | |
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elvis Arvay (Sr) | 3 | 5 | 3 | 12 | 0 | 8 | 1 | 3 | 1 | 3 | 4 | 3.00 |
| Josh Campbell (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| Nick Dollard (Sr) | 3 | 4 | 2 | 6 | 28 | 24 | 8 | 2 | 3 | 2 | 0 | .00 |
| Drew Ewers (Sr) | 3 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Harry Hope (Jr) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.75 |
| Sam Martin (Sr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Thomas Metzger (Sr) | 2 | 4 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 2.17 |
| Carson Nahrup (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 5 | 2.80 |
| Adam Quehl (Sr) | 3 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Dean Schnitzler (So) | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Connor Smith (Sr) | 3 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Logan Thompson (Sr) | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Leo Tierney (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 2.00 |
| Tyler Wong (Sr) | 3 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 9 | 0 | 7 | 2.71 |
| Totals | 38 | 9 | 66 | 31 | 68 | 11 | 9 | 16 | 11 | 28 | 1.64 | |
Sycamore
Moeller