
 
                
Nathan Manley
- #5
- C
- Moeller
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 82 | 226 | 51 | 77 | 54 | 0.341 | 17 | 2 | 4 | 43 | 25 | 6 | 0 | 10 | 0.456 | 0.487 | 28 | 
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| 2021 | Sophomore | 23 | 64 | 14 | 19 | 12 | 0.297 | 6 | 1 | 0 | 11 | 6 | 1 | 0 | 2 | 0.410 | 0.422 | 6 | 
| 2022 | Junior | 28 | 78 | 20 | 24 | 21 | 0.308 | 3 | 0 | 4 | 11 | 13 | 3 | 0 | 4 | 0.406 | 0.500 | 12 | 
| 2023 | Senior | 31 | 84 | 17 | 34 | 21 | 0.405 | 8 | 1 | 0 | 21 | 6 | 2 | 0 | 4 | 0.532 | 0.524 | 10 | 
