
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Jack Ryan (Sr), St. Xavier | 0.455 |
| 2 . Reggie Watson (Jr), Moeller | 0.443 |
| 3 . Adam Maybury (Sr), Moeller | 0.429 |
| 4 . Dillon Brus (Sr), St. Xavier | 0.416 |
| 5 . Conner Cuozzo (Sr), Moeller | 0.392 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Conner Cuozzo (Sr), Moeller | 4 |
| 2 . Jack Ryan (Sr), St. Xavier | 3 |
| 3 . Ronnie Allen (Jr), Moeller | 2 |
| 3 . Dillon Brus (Sr), St. Xavier | 2 |
| 3 . Johnathan Danzinger (Sr), La Salle | 2 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Conner Cuozzo (Sr), Moeller | 36 |
| 2 . Logan Von Holle (Jr), St. Xavier | 28 |
| 3 . Griffin Doxsey (So), St. Xavier | 27 |
| 3 . Jack Ryan (Sr), St. Xavier | 27 |
| 5 . Adam Maybury (Sr), Moeller | 23 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Cooper Homoelle (Jr), Moeller | 0.48 |
| 2 . Sam Vovak (So), St. Xavier | 0.55 |
| 3 . Jake Gaerke (Sr), Moeller | 0.98 |
| 4 . Nathan McDowell (Jr), Moeller | 1.15 |
| 5 . Avier Carter (Sr), La Salle | 1.21 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Nathan McDowell (Jr), Moeller | 10 |
| 2 . Jack Ryan (Sr), St. Xavier | 8 |
| 3 . Eric Nienaber (Jr), St. Xavier | 7 |
| 4 . Brady Andriacco (Jr), Elder | 6 |
| 4 . Caleb McComas (Jr), Elder | 6 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Nathan McDowell (Jr), Moeller | 88 |
| 2 . Jack Ryan (Sr), St. Xavier | 67 |
| 3 . Liam McGeady (Jr), St. Xavier | 56 |
| 4 . Matt Ponatoski (Sr), Moeller | 49 |
| 5 . Avier Carter (Sr), La Salle | 43 |
| Complete Leaders | |
| League Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |