
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Dylan Wullenweber (Sr), Elder | 0.643 |
| 2 . Sam Sprengard (So), St. Xavier | 0.600 |
| 3 . Caleb Goldston (Jr), La Salle | 0.563 |
| 4 . Dillon Brus (Sr), St. Xavier | 0.533 |
| 5 . Adam Maybury (Sr), Moeller | 0.500 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Dillon Brus (Sr), St. Xavier | 1 |
| 1 . Mason Chumbley (Sr), Elder | 1 |
| 1 . Johnathan Danzinger (Sr), La Salle | 1 |
| 1 . Ricky Maschinot (Jr), Moeller | 1 |
| 1 . Matt Ponatoski (Sr), Moeller | 1 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Griffin Doxsey (So), St. Xavier | 8 |
| 2 . Jack Ryan (Sr), St. Xavier | 7 |
| 2 . Logan Von Holle (Jr), St. Xavier | 7 |
| 2 . Dylan Wullenweber (Sr), Elder | 7 |
| 5 . Dillon Brus (Sr), St. Xavier | 6 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Seth Maybury (So), Moeller | 0.00 |
| 1 . Liam McGeady (Jr), St. Xavier | 0.00 |
| 1 . Eric Nienaber (Jr), St. Xavier | 0.00 |
| 1 . Jack Ryan (Sr), St. Xavier | 0.00 |
| 5 . Jake Gaerke (Sr), Moeller | 1.40 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Nathan McDowell (Jr), Moeller | 3 |
| 2 . Presley Baumbach (Sr), La Salle | 2 |
| 2 . Liam McGeady (Jr), St. Xavier | 2 |
| 2 . Eric Nienaber (Jr), St. Xavier | 2 |
| 2 . Charlie Schroeder (Jr), Elder | 2 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Nathan McDowell (Jr), Moeller | 23 |
| 2 . Liam McGeady (Jr), St. Xavier | 14 |
| 3 . Presley Baumbach (Sr), La Salle | 11 |
| 3 . Jack Ryan (Sr), St. Xavier | 11 |
| 5 . James Fightmaster (Sr), La Salle | 10 |
| Complete Leaders | |
| League Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |