

Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Brayden Price (Jr), La Salle | 0.600 |
2 . Colin Bobowski (Jr), La Salle | 0.500 |
2 . Luke Pappano (Sr), Moeller | 0.500 |
2 . Cooper Ridley (Sr), Moeller | 0.500 |
2 . Roger Waddell (Jr), Elder | 0.500 |
Complete Leaders |
HOME RUNS | HR | |||||
---|---|---|---|---|---|---|
|
RUNS BATTED IN | RBI |
---|---|
1 . Matt Ponatoski (Jr), Moeller | 4 |
2 . Matthew Hoerst (Sr), St. Xavier | 3 |
2 . Jovan Love (Sr), Moeller | 3 |
2 . Charlie Valencic (Sr), Moeller | 3 |
2 . Jaden Walpole (Sr), Elder | 3 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Presley Baumbach (Jr), La Salle | 0.00 |
1 . Alex Fellinger (Jr), La Salle | 0.00 |
1 . Markus Jacobs (Sr), La Salle | 0.00 |
1 . Caleb McComas (So), Elder | 0.00 |
1 . Luke Pappano (Sr), Moeller | 0.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Finn O'Keefe (Sr), Moeller | 1 |
1 . Luke Pappano (Sr), Moeller | 1 |
1 . Ryan Smith (So), Elder | 1 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Presley Baumbach (Jr), La Salle | 6 |
1 . Connor Fuhrer (Sr), Moeller | 6 |
1 . Caleb McComas (So), Elder | 6 |
4 . Eric Nienaber (So), St. Xavier | 5 |
5 . Luke Pappano (Sr), Moeller | 4 |
Complete Leaders |
League Games |
---|
TEAM STATS |
INDIVIDUAL STATS |