
Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Jack Ryan (Sr), St. Xavier | 9 | 23 | 10 | 12 | 0 | 0 | 2 | 5 | 2 | 0.667 | 0.522 |
| 2 | Reggie Watson (Jr), Moeller | 9 | 23 | 10 | 11 | 0 | 0 | 1 | 7 | 8 | 0.613 | 0.478 |
| 3 | Logan Von Holle (Jr), St. Xavier | 9 | 27 | 7 | 11 | 4 | 2 | 0 | 7 | 1 | 0.469 | 0.407 |
| 4 | Conner Cuozzo (Sr), Moeller | 9 | 27 | 7 | 10 | 4 | 1 | 2 | 10 | 1 | 0.469 | 0.370 |
| 5 | Jack Rosenacker (Jr), Elder | 9 | 28 | 4 | 10 | 3 | 0 | 0 | 7 | 2 | 0.419 | 0.357 |
| 6 | Colin Bobowski (Sr), La Salle | 9 | 23 | 5 | 8 | 2 | 0 | 0 | 3 | 2 | 0.516 | 0.348 |
| 7 | Matt Ponatoski (Sr), Moeller | 9 | 24 | 10 | 8 | 2 | 0 | 0 | 4 | 1 | 0.515 | 0.333 |
| 7 | Roger Waddell (Sr), Elder | 9 | 21 | 3 | 7 | 0 | 0 | 0 | 8 | 0 | 0.400 | 0.333 |
| 9 | Griffin Doxsey (So), St. Xavier | 9 | 26 | 3 | 8 | 1 | 1 | 0 | 6 | 1 | 0.357 | 0.308 |
| 9 | Caleb Goldston (Jr), La Salle | 8 | 26 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 0.400 | 0.308 |
| 9 | Carson Smith (Sr), Elder | 9 | 26 | 3 | 8 | 3 | 0 | 0 | 2 | 1 | 0.400 | 0.308 |
| 12 | Adam Maybury (Sr), Moeller | 9 | 23 | 3 | 7 | 1 | 0 | 0 | 7 | 1 | 0.379 | 0.304 |
| 13 | Jackson Sherrard (Sr), St. Xavier | 9 | 20 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0.364 | 0.300 |
| 14 | Donovan Glosser (Jr), Moeller | 9 | 24 | 8 | 7 | 4 | 0 | 0 | 8 | 6 | 0.357 | 0.292 |
| 15 | Dillon Brus (Sr), St. Xavier | 9 | 26 | 9 | 7 | 0 | 1 | 1 | 4 | 7 | 0.457 | 0.269 |
| 16 | Teagan Cumberland (Sr), Moeller | 8 | 20 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 0.318 | 0.250 |
| 16 | Johnathan Danzinger (Sr), La Salle | 8 | 20 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0.464 | 0.250 |
| 18 | Sam Sprengard (So), St. Xavier | 9 | 21 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 0.304 | 0.238 |
| 19 | Justin Lynch (Sr), La Salle | 9 | 27 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0.364 | 0.222 |
| 19 | Chris Richmond (Sr), La Salle | 9 | 27 | 2 | 6 | 1 | 0 | 0 | 6 | 1 | 0.276 | 0.222 |
| 21 | Ronnie Allen (Jr), Moeller | 9 | 19 | 6 | 4 | 1 | 0 | 2 | 6 | 1 | 0.375 | 0.211 |
| 22 | Mason Chumbley (Sr), Elder | 9 | 30 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 0.200 | 0.200 |
| 23 | Braden Bricking (Sr), St. Xavier | 9 | 32 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 0.235 | 0.188 |
| 24 | Trevor Gutknecht (Jr), La Salle | 9 | 24 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 0.286 | 0.167 |
| 24 | Connor Maupin (Jr), Moeller | 9 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0.348 | 0.167 |
| 24 | Tyler Wolterman (Sr), La Salle | 8 | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0.348 | 0.167 |
| 27 | Jared Lammers (Sr), Elder | 9 | 23 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.333 | 0.130 |
| 28 | Dylan Wullenweber (Sr), Elder | 9 | 25 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0.214 | 0.120 |
| 29 | Joe Harmon (Sr), La Salle | 9 | 28 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0.219 | 0.107 |
* To qualify, a player must have at least 18 at bats