

Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Patrick Villamagna (Jr), La Salle | 4 | 25.0 | 3 | 1 | 0 | 16 | 0 | 0.68 | 0.84 |
2 | Toby Hueber (Jr), Moeller | 5 | 29.0 | 5 | 0 | 0 | 20 | 0 | 1.00 | 1.45 |
3 | Max Tramontana (Sr), Moeller | 4 | 24.0 | 3 | 0 | 0 | 30 | 0 | 0.92 | 1.46 |
4 | Kellen Sandhas (Sr), Elder | 5 | 29.1 | 2 | 1 | 0 | 14 | 0 | 1.06 | 1.91 |
4 | Logan Wells (Jr), St. Xavier | 3 | 7.1 | 0 | 0 | 0 | 9 | 0 | 0.96 | 1.91 |
6 | Nicholas Heffron (Jr), La Salle | 4 | 21.0 | 1 | 3 | 0 | 15 | 0 | 1.57 | 2.33 |
6 | Cole Kendall (Sr), St. Xavier | 4 | 6.0 | 0 | 0 | 1 | 3 | 0 | 1.33 | 2.33 |
8 | Alex Riesenbeck (Sr), Elder | 2 | 7.1 | 0 | 2 | 0 | 2 | 0 | 1.23 | 2.86 |
9 | Brennan Hileman (Jr), St. Xavier | 4 | 23.2 | 1 | 0 | 1 | 26 | 0 | 1.27 | 2.96 |
10 | Dylan Kaiser (So), La Salle | 4 | 9.2 | 0 | 0 | 0 | 10 | 0 | 1.66 | 4.35 |
11 | Luke Pappano (Fr), St. Xavier | 4 | 12.1 | 0 | 0 | 0 | 11 | 0 | 2.19 | 5.68 |
* To qualify, a player must have at least 6 innings pitched