

Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Alex Smith (Sr), La Salle | 2 | 6.2 | 0 | 0 | 0 | 8 | 0 | 0.90 | 0.00 |
2 | Trey Hummel (Sr), La Salle | 3 | 8.2 | 0 | 1 | 0 | 6 | 0 | 1.39 | 0.81 |
3 | Connor Fuhrer (Sr), Moeller | 4 | 23.0 | 3 | 0 | 0 | 17 | 1 | 1.26 | 0.91 |
4 | Caleb McComas (So), Elder | 4 | 10.0 | 0 | 1 | 2 | 6 | 0 | 1.30 | 1.40 |
5 | Eli Roden (Sr), Elder | 5 | 19.2 | 2 | 2 | 0 | 14 | 0 | 1.32 | 1.42 |
6 | Corbin Shondel (Sr), Elder | 4 | 18.0 | 1 | 0 | 0 | 13 | 0 | 0.94 | 1.56 |
7 | Tommy Jewell (Sr), St. Xavier | 3 | 8.0 | 1 | 0 | 0 | 6 | 0 | 0.75 | 1.75 |
8 | Zion Theophilus (Sr), Moeller | 5 | 27.0 | 3 | 1 | 0 | 44 | 2 | 0.96 | 1.82 |
9 | Kellan Riesenbeck (Jr), La Salle | 5 | 24.2 | 1 | 2 | 0 | 30 | 0 | 1.22 | 2.27 |
10 | Liam McGeady (So), St. Xavier | 3 | 13.1 | 1 | 1 | 0 | 15 | 0 | 1.35 | 2.63 |
11 | Jack Ryan (Jr), St. Xavier | 5 | 25.2 | 2 | 3 | 0 | 35 | 1 | 1.25 | 2.73 |
12 | Presley Baumbach (Jr), La Salle | 4 | 9.1 | 2 | 1 | 0 | 6 | 0 | 1.71 | 7.50 |
* To qualify, a player must have at least 6 innings pitched