
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Nathan Fellinger (Jr), La Salle | 1 | 6.0 | 1 | 0 | 0 | 1 | 0 | 0.83 | 0.00 |
| 1 | Cooper Homoelle (Jr), Moeller | 2 | 6.0 | 1 | 0 | 0 | 7 | 0 | 1.33 | 0.00 |
| 1 | Matt Ponatoski (Sr), Moeller | 2 | 6.0 | 0 | 0 | 0 | 8 | 0 | 1.17 | 0.00 |
| 4 | Sam Vovak (So), St. Xavier | 5 | 9.0 | 1 | 0 | 2 | 11 | 0 | 0.78 | 0.78 |
| 5 | Nathan McDowell (Jr), Moeller | 3 | 17.0 | 3 | 0 | 0 | 19 | 0 | 0.94 | 1.65 |
| 6 | Seth Maybury (So), Moeller | 4 | 15.2 | 2 | 2 | 0 | 17 | 0 | 1.15 | 2.23 |
| 7 | James Fightmaster (Sr), La Salle | 4 | 19.1 | 2 | 0 | 0 | 13 | 0 | 0.78 | 2.53 |
| 8 | Jack Ryan (Sr), St. Xavier | 5 | 25.2 | 2 | 2 | 0 | 21 | 0 | 1.48 | 2.73 |
| 9 | Caleb McComas (Jr), Elder | 5 | 27.2 | 2 | 1 | 0 | 21 | 0 | 1.48 | 3.29 |
| 10 | Avier Carter (Sr), La Salle | 3 | 7.2 | 0 | 2 | 0 | 5 | 0 | 1.96 | 3.65 |
| 11 | Liam McGeady (Jr), St. Xavier | 4 | 17.1 | 1 | 1 | 0 | 18 | 0 | 1.73 | 4.04 |
| 12 | Charlie Schroeder (Jr), Elder | 3 | 6.0 | 0 | 1 | 0 | 6 | 0 | 1.33 | 4.67 |
| 13 | Ryan Smith (Jr), Elder | 4 | 13.2 | 1 | 2 | 0 | 14 | 0 | 2.34 | 5.63 |
| 14 | Kellan Riesenbeck (Sr), La Salle | 5 | 15.2 | 0 | 3 | 0 | 25 | 0 | 2.30 | 6.26 |
| 15 | Presley Baumbach (Sr), La Salle | 4 | 8.1 | 0 | 0 | 0 | 6 | 0 | 2.16 | 7.56 |
* To qualify, a player must have at least 6 innings pitched