Elder
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brady Andriacco (Jr) 6 3 0 1 1 0 0 0 0 0.333 0.333
Kyle Bien (Jr) 4 7 1 3 0 0 0 1 0 0.500 0.429
Mason Chumbley (Sr) 9 28 3 2 0 0 1 3 2 0.188 0.071
Bradley Kammer (Sr) 6 8 0 1 0 0 0 0 0 0.125 0.125
Jared Lammers (Sr) 9 25 5 8 1 0 0 3 1 0.452 0.320
Justin Massa (So) 7 11 4 6 1 0 0 5 3 0.667 0.545
Caleb McComas (Jr) 7 5 0 0 0 0 0 0 0 0.000 0.000
Aidan Porzell (Sr) 7 8 0 1 0 0 0 0 2 0.125 0.125
Luke Roell (Jr) 7 1 1 0 0 0 0 0 0 0.500 0.000
Jack Rosenacker (Jr) 9 29 8 12 1 0 0 3 1 0.438 0.414
Charlie Schroeder (Jr) 8 10 4 4 0 0 0 4 0 0.500 0.400
Carson Smith (Sr) 9 24 6 8 0 1 0 2 0 0.452 0.333
Ryan Smith (Jr) 9 16 3 3 0 0 0 2 0 0.350 0.188
Tucker Veldhaus (Sr) 8 13 1 5 1 0 0 2 0 0.500 0.385
Roger Waddell (Sr) 8 15 3 4 0 0 0 7 1 0.368 0.267
Dylan Wullenweber (Sr) 9 31 7 18 2 0 0 7 0 0.563 0.581
Totals   234 46 76 7 1 1 39 10 0.412 0.325

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brady Andriacco (Jr) 3 7.0 1 1 0 4 0 1.571 2.000
Noah Gruen (Jr) 2 3.0 0 0 0 3 0 1.667 4.667
Justin Massa (So) 1 1.0 0 0 0 0 0 1.000 0.000
Caleb McComas (Jr) 3 10.2 0 0 1 6 0 1.594 3.938
Matthew Nguyen (Sr) 2 2.1 0 0 0 0 0 3.000 9.000
Luke Roell (Jr) 5 7.1 0 1 0 5 0 1.091 1.909
Brandon Schapker (Sr) 2 3.0 0 0 0 0 0 2.000 2.333
Charlie Schroeder (Jr) 3 6.1 2 1 0 2 0 1.263 2.211
Ryan Smith (Jr) 3 8.2 0 1 0 6 0 2.077 3.231
Dylan Wullenweber (Sr) 3 9.2 2 0 0 9 0 1.034 2.172
Totals   59.0 5 4 1 35 0 1.542 2.966

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brady Andriacco (Jr) 6 4 6 0 1.000  
Kyle Bien (Jr) 4 1 0 1 0.500  
Mason Chumbley (Sr) 9 21 1 0 1.000  
Bradley Kammer (Sr) 6 2 0 0 1.000  
Jared Lammers (Sr) 9 24 18 4 0.913  
Justin Massa (So) 7 9 0 0 1.000  
Caleb McComas (Jr) 7 0 1 0 1.000  
Aidan Porzell (Sr) 7 4 0 0 1.000  
Luke Roell (Jr) 7 3 2 0 1.000  
Jack Rosenacker (Jr) 9 12 19 5 0.861  
Charlie Schroeder (Jr) 8 24 1 1 0.962  
Carson Smith (Sr) 9 33 5 0 1.000  
Ryan Smith (Jr) 9 10 2 1 0.923  
Tucker Veldhaus (Sr) 8 26 0 1 0.963  
Roger Waddell (Sr) 8 3 4 0 1.000  
Dylan Wullenweber (Sr) 9 1 1 1 0.667  
Totals   177 60 14 0.944