La Salle
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brody Biddlestone (Jr) 1 3 0 0 0 0 0 0 0 0.000 0.000
Colin Bobowski (Sr) 26 69 12 21 5 0 0 11 9 0.462 0.304
Avier Carter (Sr) 12 3 1 0 0 0 0 0 0 0.000 0.000
Johnathan Danzinger (Sr) 25 70 13 24 3 2 2 19 2 0.453 0.343
Henry Etris (Sr) 10 15 2 2 0 0 0 1 2 0.188 0.133
Caleb Goldston (Jr) 26 77 18 29 6 0 0 14 9 0.468 0.377
Trevor Gutknecht (Jr) 27 69 22 13 2 0 0 7 11 0.313 0.188
Joe Harmon (Sr) 28 83 17 16 2 1 0 13 13 0.272 0.193
Ryan Hoffman (Sr) 10 13 2 2 0 0 0 0 0 0.214 0.154
Justin Lynch (Sr) 28 89 19 27 7 0 0 11 8 0.388 0.303
Brayden Price (Sr) 6 10 0 1 0 0 0 0 0 0.182 0.100
Tanner Reed (Sr) 11 20 4 5 0 0 0 1 2 0.444 0.250
Chris Richmond (Sr) 28 81 14 24 3 0 0 11 7 0.370 0.296
Kellan Riesenbeck (Sr) 28 64 10 18 2 1 0 11 14 0.395 0.281
Kyle Thelen (Sr) 6 8 0 2 0 0 0 0 0 0.400 0.250
Tyler Wolterman (Sr) 25 51 6 13 1 0 0 6 4 0.441 0.255
Totals   725 140 197 31 4 2 105 81 0.384 0.272

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Presley Baumbach (Sr) 12 28.2 4 1 0 33 0 1.465 5.372
Tyler Bevis (Jr) 6 14.2 1 1 0 3 0 1.295 1.909
Avier Carter (Sr) 10 40.2 5 2 0 43 0 1.082 1.205
Alex Fellinger (Sr) 6 11.0 1 1 0 15 0 2.545 9.545
Nathan Fellinger (Jr) 2 8.0 1 0 1 4 0 0.875 0.000
James Fightmaster (Sr) 10 38.0 3 3 0 32 0 1.395 4.053
Cooper Lasita (Jr) 6 9.1 0 0 1 6 0 0.536 0.000
Kellan Riesenbeck (Sr) 9 28.2 1 4 0 41 0 2.023 5.372
Peyton Severt (Sr) 10 10.2 0 0 4 11 0 1.219 2.625
Totals   189.2 16 12 6 188 0 1.418 3.543

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Presley Baumbach (Sr) 12 0 7 2 0.778  
Tyler Bevis (Jr) 6 0 1 0 1.000  
Colin Bobowski (Sr) 26 22 0 1 0.957  
Avier Carter (Sr) 12 2 10 3 0.800  
Johnathan Danzinger (Sr) 25 51 1 1 0.981  
Henry Etris (Sr) 10 6 0 0 1.000  
James Fightmaster (Sr) 10 1 7 2 0.800  
Caleb Goldston (Jr) 26 62 1 4 0.940  
Trevor Gutknecht (Jr) 27 40 15 7 0.887  
Joe Harmon (Sr) 28 23 47 10 0.875  
Ryan Hoffman (Sr) 10 1 1 0 1.000  
Cooper Lasita (Jr) 6 0 2 0 1.000  
Justin Lynch (Sr) 28 18 61 7 0.919  
Tanner Reed (Sr) 11 10 1 0 1.000  
Chris Richmond (Sr) 28 124 32 3 0.981  
Kellan Riesenbeck (Sr) 28 113 6 4 0.967  
Kyle Thelen (Sr) 6 20 0 1 0.952  
Tyler Wolterman (Sr) 25 35 3 1 0.974  
Totals   528 195 46 0.940