La Salle
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Colin Bobowski (Sr) 10 25 2 6 1 0 0 5 3 0.459 0.240
Johnathan Danzinger (Sr) 9 26 3 5 0 1 1 8 0 0.344 0.192
Henry Etris (Sr) 3 4 1 1 0 0 0 1 0 0.250 0.250
Caleb Goldston (Jr) 10 27 9 13 1 0 0 7 4 0.559 0.481
Trevor Gutknecht (Jr) 11 31 9 4 1 0 0 4 4 0.282 0.129
Joe Harmon (Sr) 11 30 6 6 1 0 0 4 5 0.314 0.200
Ryan Hoffman () 2 1 1 0 0 0 0 0 0 0.500 0.000
Justin Lynch (Sr) 11 33 12 9 4 0 0 4 4 0.359 0.273
Brayden Price (Sr) 3 6 0 0 0 0 0 0 0 0.000 0.000
Tanner Reed (Sr) 8 16 4 4 0 0 0 0 2 0.429 0.250
Chris Richmond (Sr) 11 34 6 10 3 0 0 6 1 0.333 0.294
Kellan Riesenbeck (Sr) 11 26 4 6 1 1 0 4 7 0.333 0.231
Kyle Thelen (Sr) 2 2 0 0 0 0 0 0 0 0.333 0.000
Tyler Wolterman (Sr) 8 18 2 6 1 0 0 2 2 0.500 0.333
Totals   279 59 70 13 2 1 45 32 0.377 0.251

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Presley Baumbach (Sr) 4 12.0 2 0 0 12 0 1.167 4.083
Tyler Bevis (Jr) 3 10.2 1 0 0 3 0 1.219 1.969
Avier Carter (Sr) 3 9.0 1 1 0 9 0 1.444 4.667
Alex Fellinger (Sr) 1 0.2 0 0 0 1 0 7.500 21.000
Nathan Fellinger (Jr) 2 8.0 1 0 1 4 0 0.875 0.000
James Fightmaster (Sr) 4 16.2 2 2 0 15 0 1.560 3.360
Cooper Lasita (Jr) 2 3.1 0 0 1 0 0 0.300 0.000
Kellan Riesenbeck (Sr) 3 12.0 1 0 0 17 0 1.333 1.750
Peyton Severt (Sr) 4 3.2 0 0 2 7 0 0.818 1.909
Totals   76.0 8 3 4 68 0 1.289 2.763

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Presley Baumbach (Sr) 4 0 4 1 0.800  
Tyler Bevis (Jr) 3 0 1 0 1.000  
Colin Bobowski (Sr) 10 15 0 0 1.000  
Avier Carter (Sr) 3 0 1 1 0.500  
Johnathan Danzinger (Sr) 9 27 1 1 0.966  
Henry Etris (Sr) 3 2 0 0 1.000  
James Fightmaster (Sr) 4 0 4 0 1.000  
Caleb Goldston (Jr) 10 28 1 3 0.906  
Trevor Gutknecht (Jr) 11 13 3 2 0.889  
Joe Harmon (Sr) 11 8 30 5 0.884  
Justin Lynch (Sr) 11 5 29 5 0.872  
Tanner Reed (Sr) 8 5 1 0 1.000  
Chris Richmond (Sr) 11 42 18 1 0.984  
Kellan Riesenbeck (Sr) 11 50 3 2 0.964  
Kyle Thelen (Sr) 2 9 0 1 0.900  
Tyler Wolterman (Sr) 8 14 0 0 1.000  
Totals   218 96 22 0.935