La Salle
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Colin Bobowski (Sr) 6 15 1 3 1 0 0 3 1 0.381 0.200
Johnathan Danzinger (Sr) 5 14 2 3 0 1 1 6 0 0.353 0.214
Caleb Goldston (Jr) 6 16 6 9 1 0 0 6 3 0.619 0.563
Trevor Gutknecht (Jr) 6 16 6 3 1 0 0 4 3 0.300 0.188
Joe Harmon (Sr) 6 17 5 4 1 0 0 3 3 0.278 0.235
Ryan Hoffman () 1 1 0 0 0 0 0 0 0 0.500 0.000
Justin Lynch (Sr) 6 21 7 8 3 0 0 3 2 0.364 0.381
Brayden Price (Sr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Tanner Reed (Sr) 5 10 3 1 0 0 0 0 2 0.308 0.100
Chris Richmond (Sr) 6 17 5 5 0 0 0 2 1 0.368 0.294
Kellan Riesenbeck (Sr) 6 13 3 4 0 1 0 2 6 0.438 0.308
Kyle Thelen (Sr) 2 2 0 0 0 0 0 0 0 0.333 0.000
Tyler Wolterman (Sr) 4 8 2 3 1 0 0 1 0 0.545 0.375
Totals   153 40 43 8 2 1 30 21 0.387 0.281

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Presley Baumbach (Sr) 2 8.0 2 0 0 11 0 0.500 1.750
Tyler Bevis (Jr) 2 5.0 0 0 0 1 0 1.600 4.200
Avier Carter (Sr) 2 7.2 1 0 0 8 0 1.174 2.739
Alex Fellinger (Sr) 1 0.2 0 0 0 1 0 7.500 21.000
Nathan Fellinger (Jr) 1 2.0 0 0 1 3 0 1.000 0.000
James Fightmaster (Sr) 2 7.2 1 1 0 10 0 1.696 2.739
Cooper Lasita (Jr) 1 2.0 0 0 0 0 0 0.500 0.000
Kellan Riesenbeck (Sr) 1 5.0 1 0 0 6 0 1.400 4.200
Peyton Severt (Sr) 3 3.0 0 0 2 6 0 0.333 0.000
Totals   41.0 5 1 3 46 0 1.220 2.732

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Presley Baumbach (Sr) 2 0 3 0 1.000  
Colin Bobowski (Sr) 6 6 0 0 1.000  
Avier Carter (Sr) 2 0 0 1 0.000  
Johnathan Danzinger (Sr) 5 16 0 0 1.000  
James Fightmaster (Sr) 2 0 4 0 1.000  
Caleb Goldston (Jr) 6 20 0 3 0.870  
Trevor Gutknecht (Jr) 6 9 0 1 0.900  
Joe Harmon (Sr) 6 3 13 2 0.889  
Justin Lynch (Sr) 6 3 16 2 0.905  
Tanner Reed (Sr) 5 2 0 0 1.000  
Chris Richmond (Sr) 6 21 13 0 1.000  
Kellan Riesenbeck (Sr) 6 21 2 2 0.920  
Kyle Thelen (Sr) 2 9 0 1 0.900  
Tyler Wolterman (Sr) 4 5 0 0 1.000  
Totals   115 51 12 0.933