Moeller
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ronnie Allen (Jr) 6 12 4 2 1 0 0 2 4 0.353 0.167
Teagan Cumberland (Sr) 6 18 4 6 0 1 0 5 5 0.350 0.333
Conner Cuozzo (Sr) 7 23 6 10 2 3 1 7 1 0.458 0.435
Donovan Glosser (Jr) 6 12 6 6 3 1 0 1 0 0.538 0.500
Adam Holstein (Sr) 4 8 2 1 0 0 0 1 1 0.364 0.125
Ricky Maschinot (Jr) 5 11 2 4 1 0 1 5 0 0.500 0.364
Connor Maupin (Jr) 6 11 1 0 0 0 0 0 0 0.353 0.000
Adam Maybury (Sr) 7 21 4 10 0 1 0 6 1 0.476 0.476
Matt Ponatoski (Sr) 7 22 7 7 1 0 1 4 3 0.400 0.318
Kayde Ridley (Sr) 3 5 1 1 0 0 0 2 2 0.333 0.200
Gunnar Voellmecke (Sr) 1 2 1 2 1 0 0 1 0 1.000 1.000
Reggie Watson (Jr) 7 22 5 7 1 1 0 4 4 0.385 0.318
Michael Weber (Jr) 1 1 0 0 0 0 0 0 0 0.500 0.000
Kendon Wilson (Jr) 2 4 0 0 0 0 0 0 0 0.200 0.000
Zac Wittenauer (Jr) 3 3 1 0 0 0 0 0 0 0.000 0.000
Totals   175 44 56 10 7 3 38 21 0.408 0.320

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Graham Cohen (Sr) 1 3.0 1 0 0 2 0 1.333 4.667
Carson Fuhrer (Jr) 3 9.0 1 0 1 8 0 1.222 1.556
Jake Gaerke (Sr) 3 5.0 0 0 0 7 0 1.000 1.400
Rudy Glotfelty (So) 2 1.1 0 0 1 0 0 2.250 10.500
Cooper Homoelle (Jr) 1 0.2 0 0 0 0 0 1.500 0.000
Seth Maybury (So) 3 8.2 1 1 1 10 0 1.154 1.615
Nathan McDowell (Jr) 3 13.0 3 0 0 23 0 0.692 1.615
Matt Ponatoski (Sr) 2 7.0 0 0 0 11 0 0.857 1.000
Totals   47.2 6 1 3 61 0 1.028 1.909

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.