Bowling - Match Statistics
Friday, February 2, 2024
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Kwiatkowski | 269 | 247 | 516 | 258.0 | ||||
Luke Kwiatkowski | 208 | 209 | 417 | 208.5 | ||||
Tyler Ruskin | 191 | 223 | 414 | 207.0 | ||||
Thomas Dyjak | 160 | 160 | 160.0 | |||||
Max Rudie | 157 | 157 | 157.0 | |||||
William Bimonte | 157 | 157 | 157.0 | |||||
Substitution #1 | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 973 | 993 | 1966 | 983.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 147 | 176 | 170 | 687 | 171.8 | |||
TOTALS | PINS | |||||||
2653 |
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Will Koch | 245 | 198 | 443 | 221.5 | ||||
Jayden Brown | 222 | 208 | 430 | 215.0 | ||||
Ben Seger | 258 | 169 | 427 | 213.5 | ||||
Aiden Rapien | 231 | 180 | 411 | 205.5 | ||||
Substitution #1 | 176 | 166 | 342 | 171.0 | ||||
REGULAR GAMES TOTAL | 1132 | 921 | 2053 | 1,026.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 176 | 193 | 182 | 741 | 185.3 | |||
TOTALS | PINS | |||||||
2794 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Johnathan Schneider | 197 | 268 | 465 | 232.5 | ||||
Quentin Morgan | 234 | 192 | 426 | 213.0 | ||||
Tyler Flannery | 218 | 194 | 412 | 206.0 | ||||
Jace Amann | 202 | 179 | 381 | 190.5 | ||||
Tyler Richmond | 151 | 209 | 360 | 180.0 | ||||
REGULAR GAMES TOTAL | 1002 | 1042 | 2044 | 1,022.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
216 | 195 | 202 | 197 | 810 | 202.5 | |||
TOTALS | PINS | |||||||
2854 |
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brock Lusby | 238 | 176 | 414 | 207.0 | ||||
Keegan Barbee | 213 | 167 | 380 | 190.0 | ||||
Andrew Berkemeier | 158 | 193 | 351 | 175.5 | ||||
Substitution #1 | 170 | 179 | 349 | 174.5 | ||||
Connor Cahill | 225 | 225 | 225.0 | |||||
Aaron Bickford | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 936 | 940 | 1876 | 938.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 141 | 205 | 190 | 742 | 185.5 | |||
TOTALS | PINS | |||||||
2618 |