Bowling - Match Statistics
Thursday, January 25, 2024
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Baiden Gallo | 228 | 213 | 441 | 220.5 | ||||
Dominic Kwiatkowski | 189 | 212 | 401 | 200.5 | ||||
Luke Kwiatkowski | 178 | 171 | 349 | 174.5 | ||||
Substitution #1 | 161 | 138 | 299 | 149.5 | ||||
Thomas Dyjak | 190 | 190 | 190.0 | |||||
Substitution #2 | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 877 | 924 | 1801 | 900.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
237 | 167 | 235 | 195 | 834 | 208.5 | |||
TOTALS | PINS | |||||||
2635 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Flannery | 232 | 231 | 463 | 231.5 | ||||
Johnathan Schneider | 185 | 275 | 460 | 230.0 | ||||
Quentin Morgan | 239 | 206 | 445 | 222.5 | ||||
Tyler Richmond | 235 | 235 | 235.0 | |||||
Tyler Weber | 194 | 194 | 194.0 | |||||
Jace Amann | 180 | 180 | 180.0 | |||||
Substitution #1 | 152 | 152 | 152.0 | |||||
REGULAR GAMES TOTAL | 1071 | 1058 | 2129 | 1,064.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
219 | 191 | 197 | 224 | 831 | 207.8 | |||
TOTALS | PINS | |||||||
2960 |