Bowling - Match Statistics
Thursday, January 18, 2024
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Kwiatkowski | 210 | 177 | 387 | 193.5 | ||||
Substitution #1 | 161 | 189 | 350 | 175.0 | ||||
Substitution #2 | 151 | 138 | 289 | 144.5 | ||||
Max Rudie | 237 | 237 | 237.0 | |||||
Tyler Ruskin | 190 | 190 | 190.0 | |||||
Baiden Gallo | 179 | 179 | 179.0 | |||||
Luke Kwiatkowski | 176 | 176 | 176.0 | |||||
REGULAR GAMES TOTAL | 938 | 870 | 1808 | 904.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 184 | 156 | 178 | 732 | 183.0 | |||
TOTALS | PINS | |||||||
2540 |
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Schott | 235 | 203 | 438 | 219.0 | ||||
Ben Seger | 209 | 209 | 209.0 | |||||
Jayden Brown | 204 | 204 | 204.0 | |||||
Aiden Rapien | 186 | 186 | 186.0 | |||||
Thomas Hater | 180 | 180 | 180.0 | |||||
Brendan Smith | 170 | 170 | 170.0 | |||||
Will Koch | 164 | 164 | 164.0 | |||||
Substitution #2 | 152 | 152 | 152.0 | |||||
Substitution #1 | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 872 | 982 | 1854 | 927.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
221 | 232 | 146 | 175 | 774 | 193.5 | |||
TOTALS | PINS | |||||||
2628 |