Bowling - Match Statistics
Wednesday, December 13, 2023
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Kwiatkowski | 236 | 199 | 435 | 217.5 | ||||
Baiden Gallo | 244 | 179 | 423 | 211.5 | ||||
Dominic Kwiatkowski | 217 | 196 | 413 | 206.5 | ||||
Tyler Ruskin | 197 | 190 | 387 | 193.5 | ||||
William Bimonte | 223 | 223 | 223.0 | |||||
Substitution #1 | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 1050 | 987 | 2037 | 1,018.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
210 | 209 | 178 | 188 | 785 | 196.3 | |||
TOTALS | PINS | |||||||
2822 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quentin Morgan | 279 | 234 | 513 | 256.5 | ||||
Jace Amann | 234 | 254 | 488 | 244.0 | ||||
Tyler Richmond | 228 | 192 | 420 | 210.0 | ||||
Johnathan Schneider | 227 | 172 | 399 | 199.5 | ||||
Substitution #1 | 145 | 142 | 287 | 143.5 | ||||
REGULAR GAMES TOTAL | 1113 | 994 | 2107 | 1,053.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
236 | 243 | 235 | 236 | 950 | 237.5 | |||
TOTALS | PINS | |||||||
3057 |