Bowling - Match Statistics
Thursday, December 14, 2023
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Flannery | 264 | 242 | 506 | 253.0 | ||||
Johnathan Schneider | 234 | 246 | 480 | 240.0 | ||||
Quentin Morgan | 235 | 237 | 472 | 236.0 | ||||
Jace Amann | 233 | 181 | 414 | 207.0 | ||||
Tyler Richmond | 171 | 181 | 352 | 176.0 | ||||
REGULAR GAMES TOTAL | 1137 | 1087 | 2224 | 1,112.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 145 | 190 | 194 | 697 | 174.3 | |||
TOTALS | PINS | |||||||
2921 |
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ben Seger | 224 | 209 | 433 | 216.5 | ||||
Jayden Brown | 201 | 197 | 398 | 199.0 | ||||
Thomas Hater | 194 | 202 | 396 | 198.0 | ||||
Substitution #1 | 156 | 150 | 306 | 153.0 | ||||
Aiden Rapien | 209 | 209 | 209.0 | |||||
Noah Schott | 193 | 193 | 193.0 | |||||
REGULAR GAMES TOTAL | 968 | 967 | 1935 | 967.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 180 | 171 | 217 | 763 | 190.8 | |||
TOTALS | PINS | |||||||
2698 |
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Kwiatkowski | 194 | 168 | 362 | 181.0 | ||||
Luke Kwiatkowski | 156 | 191 | 347 | 173.5 | ||||
Baiden Gallo | 143 | 192 | 335 | 167.5 | ||||
Thomas Dyjak | 203 | 203 | 203.0 | |||||
Substitution #1 | 163 | 163 | 163.0 | |||||
Max Rudie | 163 | 163 | 163.0 | |||||
Tyler Ruskin | 124 | 124 | 124.0 | |||||
REGULAR GAMES TOTAL | 780 | 917 | 1697 | 848.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 196 | 205 | 157 | 731 | 182.8 | |||
TOTALS | PINS | |||||||
2428 |
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Keegan Barbee | 226 | 243 | 469 | 234.5 | ||||
Connor Cahill | 211 | 223 | 434 | 217.0 | ||||
Andrew Berkemeier | 225 | 185 | 410 | 205.0 | ||||
Aaron Bickford | 200 | 193 | 393 | 196.5 | ||||
Tyler Brown | 202 | 202 | 202.0 | |||||
Substitution #1 | 142 | 142 | 142.0 | |||||
REGULAR GAMES TOTAL | 1064 | 986 | 2050 | 1,025.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
235 | 208 | 193 | 155 | 791 | 197.8 | |||
TOTALS | PINS | |||||||
2841 |