Bowling - Match Statistics
Tuesday, December 10, 2024
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Rapien | 213 | 215 | 428 | 214.0 | ||||
Jayden Brown | 219 | 203 | 422 | 211.0 | ||||
Will Koch | 203 | 218 | 421 | 210.5 | ||||
Josh Honaker | 214 | 194 | 408 | 204.0 | ||||
Nick Clark | 213 | 181 | 394 | 197.0 | ||||
REGULAR GAMES TOTAL | 1062 | 1011 | 2073 | 1,036.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
233 | 211 | 201 | 211 | 856 | 214.0 | |||
TOTALS | PINS | |||||||
2929 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jace Amann | 247 | 209 | 456 | 228.0 | ||||
Johnathan Schneider | 203 | 226 | 429 | 214.5 | ||||
Preston Bosse | 213 | 202 | 415 | 207.5 | ||||
Tyler Flannery | 226 | 161 | 387 | 193.5 | ||||
Paxton Bosse | 219 | 219 | 219.0 | |||||
Substitution #1 | 180 | 180 | 180.0 | |||||
REGULAR GAMES TOTAL | 1108 | 978 | 2086 | 1,043.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 223 | 185 | 179 | 799 | 199.8 | |||
TOTALS | PINS | |||||||
2885 |