Bowling - Match Statistics
Tuesday, January 14, 2025
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jordan Rottinghouse | 255 | 247 | 502 | 251.0 | ||||
Aiden Rapien | 213 | 246 | 459 | 229.5 | ||||
Nick Clark | 182 | 234 | 416 | 208.0 | ||||
Josh Honaker | 185 | 220 | 405 | 202.5 | ||||
Will Koch | 201 | 201 | 201.0 | |||||
Substitution #1 | 163 | 163 | 163.0 | |||||
REGULAR GAMES TOTAL | 998 | 1148 | 2146 | 1,073.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
258 | 235 | 154 | 205 | 852 | 213.0 | |||
TOTALS | PINS | |||||||
2998 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Johnathan Schneider | 194 | 259 | 453 | 226.5 | ||||
Preston Bosse | 213 | 226 | 439 | 219.5 | ||||
Jace Amann | 222 | 205 | 427 | 213.5 | ||||
Paxton Bosse | 191 | 184 | 375 | 187.5 | ||||
Tyler Flannery | 191 | 191 | 191.0 | |||||
Substitution #1 | 159 | 159 | 159.0 | |||||
REGULAR GAMES TOTAL | 1011 | 1033 | 2044 | 1,022.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
236 | 151 | 204 | 183 | 774 | 193.5 | |||
TOTALS | PINS | |||||||
2818 |
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Thomas Dyjak | 216 | 184 | 400 | 200.0 | ||||
Dalton Schotmiller | 170 | 214 | 384 | 192.0 | ||||
Preston Koch | 180 | 149 | 329 | 164.5 | ||||
Joe Fette | 146 | 181 | 327 | 163.5 | ||||
Ben Richards | 187 | 130 | 317 | 158.5 | ||||
REGULAR GAMES TOTAL | 899 | 858 | 1757 | 878.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 148 | 184 | 129 | 642 | 160.5 | |||
TOTALS | PINS | |||||||
2399 |
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joseph Geers | 221 | 233 | 454 | 227.0 | ||||
Bradley Giufre | 172 | 210 | 382 | 191.0 | ||||
Luke Stigall | 180 | 202 | 382 | 191.0 | ||||
Brogan James | 194 | 169 | 363 | 181.5 | ||||
Brady Johnson | 169 | 192 | 361 | 180.5 | ||||
REGULAR GAMES TOTAL | 936 | 1006 | 1942 | 971.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 162 | 197 | 224 | 728 | 182.0 | |||
TOTALS | PINS | |||||||
2670 |